Omar Marmoush : Games archive
2024-25, Germany - Bundesliga
23.11.2024 | BNDL | Eintracht Frankfurt | 1:0 | Werder | 81 | 81 | 56 | |
10.11.2024 | BNDL | VfB Stuttgart | 2:3 | Eintracht Frankfurt | 90 | 62 |
2024-25, Europa League
07.11.2024 | EL | Frankfurt | 1:0 | Slavia Praha | 69 | 69 | 53 |
2024-25, Germany - Bundesliga
02.11.2024 | BNDL | Eintracht Frankfurt | 7:2 | VfL Bochum | 73 | 73 | 18 |
2024-25, Germany - DFB Pokal
30.10.2024 | GERC | Frankfurt | 2:1 | Borussia Mg | 28 | 63 | 70 |
2024-25, Germany - Bundesliga
27.10.2024 | BNDL | Union Berlin | 1:1 | Eintracht Frankfurt | 81 | 81 |
2024-25, Europa League
24.10.2024 | EL | Frankfurt | 1:0 | FK RFS | 90 |
2024-25, Germany - Bundesliga
19.10.2024 | BNDL | Bayer 04 | 2:1 | Eintracht Frankfurt | 90 | 16 | ||
06.10.2024 | BNDL | Eintracht Frankfurt | 3:3 | Bayern | 90 | 22, 90 | 90 |
2024-25, Europa League
03.10.2024 | EL | Besiktas | 1:3 | Frankfurt | 62 | 62 | 19 |
2024-25, Germany - Bundesliga
29.09.2024 | BNDL | Holstein | 2:4 | Eintracht Frankfurt | 90 | 25, 65 |
2024-25, Europa League
26.09.2024 | EL | Frankfurt | 3:3 | Viktoria Plzen | 90 |
2024-25, Germany - Bundesliga
21.09.2024 | BNDL | Eintracht Frankfurt | 2:0 | Borussia Mg | 85 | 85 | 80 | |
14.09.2024 | BNDL | Wolfsburg | 1:2 | Eintracht Frankfurt | 90 | 30, 82 | ||
31.08.2024 | BNDL | Eintracht Frankfurt | 3:1 | Hoffenheim | 79 | 79 | 56 | |
24.08.2024 | BNDL | Borussia D | 2:0 | Eintracht Frankfurt | 69 | 69 |
2024-25, Germany - DFB Pokal
19.08.2024 | GERC | Eintracht Braunschweig | 1:4 | Frankfurt | 90 |
2023-24, Germany - Bundesliga
18.05.2024 | BNDL | Eintracht Frankfurt | 2:2 | RB Leipzig | 90 | 77 | ||
11.05.2024 | BNDL | Borussia Mg | 1:1 | Eintracht Frankfurt | 90 | |||
05.05.2024 | BNDL | Eintracht Frankfurt | 1:5 | Bayer 04 | 90 | |||
27.04.2024 | BNDL | Bayern | 2:1 | Eintracht Frankfurt | 90 | |||
19.04.2024 | BNDL | Eintracht Frankfurt | 3:1 | Augsburg | 90 | 90 | 90 | |
13.04.2024 | BNDL | VfB Stuttgart | 3:0 | Eintracht Frankfurt | 90 | |||
05.04.2024 | BNDL | Eintracht Frankfurt | 1:1 | Werder | 90 | 23 | ||
30.03.2024 | BNDL | Eintracht Frankfurt | 0:0 | Union Berlin | 90 | |||
17.03.2024 | BNDL | Borussia D | 3:1 | Eintracht Frankfurt | 90 | |||
10.03.2024 | BNDL | Eintracht Frankfurt | 3:1 | Hoffenheim | 90 | |||
02.03.2024 | BNDL | 1. FC Heidenheim | 1:2 | Eintracht Frankfurt | 79 | 79 | ||
25.02.2024 | BNDL | Eintracht Frankfurt | 2:2 | Wolfsburg | 90 | 90 |
2023-24 UEFA Conference League
22.02.2024 | CNL | Frankfurt | 1:2 | Union Saint-Gilloise | 90 |
2023-24, Germany - Bundesliga
18.02.2024 | BNDL | Freiburg | 3:3 | Eintracht Frankfurt | 86 | 86 | 27 |
2023-24 UEFA Conference League
15.02.2024 | CNL | Union Saint-Gilloise | 2:2 | Frankfurt | 79 | 79 |
2023-24, Germany - Bundesliga
10.02.2024 | BNDL | Eintracht Frankfurt | 1:1 | VfL Bochum | 65 | 65 | 14 |
2023 Africa Cup of Nations
28.01.2024 | AFRC | Egypt | 1:1 (7:8) |
DR Congo | 38 | 83 | 121 | |
22.01.2024 | AFRC | Cape Verde | 2:2 | Egypt | 83 | 83 | 63 | |
18.01.2024 | AFRC | Egypt | 2:2 | Ghana | 90 | 90 | 69 | |
14.01.2024 | AFRC | Egypt | 2:2 | Mozambique | 25 | 66 |
2023-24, Germany - Bundesliga
20.12.2023 | BNDL | Eintracht Frankfurt | 2:1 | Borussia Mg | 90 | |||
09.12.2023 | BNDL | Eintracht Frankfurt | 5:1 | Bayern | 81 | 81 | 12 | 67 |
2023-24, Germany - DFB Pokal
06.12.2023 | GERC | 1. FC Saarbrücken | 2:0 | Frankfurt | 90 |
2023-24, Germany - Bundesliga
03.12.2023 | BNDL | Augsburg | 2:1 | Eintracht Frankfurt | 90 |
2023-24 UEFA Conference League
30.11.2023 | CNL | Frankfurt | 1:2 | PAOK | 90 | 58 | 81 |
2023-24, Germany - Bundesliga
25.11.2023 | BNDL | Eintracht Frankfurt | 1:2 | VfB Stuttgart | 80 | 80 | ||
12.11.2023 | BNDL | Werder | 2:2 | Eintracht Frankfurt | 90 | 90 |
2023-24 UEFA Conference League
09.11.2023 | CNL | HJK | 0:1 | Frankfurt | 71 | 71 |
2023-24, Germany - Bundesliga
04.11.2023 | BNDL | Union Berlin | 0:3 | Eintracht Frankfurt | 74 | 74 | 2, 14 |
2023-24, Germany - DFB Pokal
01.11.2023 | GERC | FC Viktoria Koln | 0:2 | Frankfurt | 28 | 63 |
2023-24, Germany - Bundesliga
29.10.2023 | BNDL | Eintracht Frankfurt | 3:3 | Borussia D | 90 | 8, 24 | 42 |
2023-24 UEFA Conference League
26.10.2023 | CNL | Frankfurt | 6:0 | HJK | 56 | 56 | 30 |
2023-24, Germany - Bundesliga
21.10.2023 | BNDL | Hoffenheim | 1:3 | Eintracht Frankfurt | 75 | 75 | 11 | |
08.10.2023 | BNDL | Eintracht Frankfurt | 2:0 | 1. FC Heidenheim | 67 | 67 |
2023-24 UEFA Conference League
05.10.2023 | CNL | PAOK | 2:1 | Frankfurt | 75 | 75 | 68 |
2023-24, Germany - Bundesliga
30.09.2023 | BNDL | Wolfsburg | 2:0 | Eintracht Frankfurt | 82 | 82 | ||
24.09.2023 | BNDL | Eintracht Frankfurt | 0:0 | Freiburg | 65 | 65 |
2023-24 UEFA Conference League
21.09.2023 | CNL | Frankfurt | 2:1 | Aberdeen | 82 | 82 | 11 |
2023-24, Germany - Bundesliga
16.09.2023 | BNDL | VfL Bochum | 1:1 | Eintracht Frankfurt | 45 | 46 | 72 | |
03.09.2023 | BNDL | Eintracht Frankfurt | 1:1 | Cologne | 68 | 68 | 64 |
2023-24 UEFA Conference League
31.08.2023 | CNL | Frankfurt | 2:0 | Levski | 90 |
2023-24, Germany - Bundesliga
27.08.2023 | BNDL | Mainz 05 | 1:1 | Eintracht Frankfurt | 90 | 90 | 90 | |
20.08.2023 | BNDL | Eintracht Frankfurt | 1:0 | Darmstadt | 7 | 84 |
2022-23, Germany - Bundesliga
27.05.2023 | BNDL | Wolfsburg | 1:2 | Hertha | 11 | 80 | ||
19.05.2023 | BNDL | Freiburg | 2:0 | Wolfsburg | 9 | 82 | ||
13.05.2023 | BNDL | Wolfsburg | 2:1 | Hoffenheim | 30 | 61 | ||
07.05.2023 | BNDL | Borussia D | 6:0 | Wolfsburg | 26 | 65 | ||
30.04.2023 | BNDL | Wolfsburg | 3:0 | Mainz 05 | 1 | 90 | ||
22.04.2023 | BNDL | VfL Bochum | 1:5 | Wolfsburg | 19 | 46 64 | ||
16.04.2023 | BNDL | Wolfsburg | 0:0 | Bayer 04 | 70 | 70 | ||
09.04.2023 | BNDL | Borussia Mg | 2:0 | Wolfsburg | 71 | 71 | ||
01.04.2023 | BNDL | Wolfsburg | 2:2 | Augsburg | 66 | 66 | ||
18.03.2023 | BNDL | VfB Stuttgart | 0:1 | Wolfsburg | 81 | 81 | 56 | |
12.03.2023 | BNDL | Wolfsburg | 1:1 | Union Berlin | 90 | |||
05.03.2023 | BNDL | Wolfsburg | 2:2 | Eintracht Frankfurt | 85 | 85 | 10 | |
25.02.2023 | BNDL | Cologne | 0:2 | Wolfsburg | 88 | 88 | ||
18.02.2023 | BNDL | Wolfsburg | 0:3 | RB Leipzig | 45 | 46 | ||
05.02.2023 | BNDL | Wolfsburg | 2:4 | Bayern | 25 | 66 | ||
28.01.2023 | BNDL | Werder | 2:1 | Wolfsburg | 45 | 46 | ||
24.01.2023 | BNDL | Hertha | 0:5 | Wolfsburg | 13 | 78 | 86 | |
21.01.2023 | BNDL | Wolfsburg | 6:0 | Freiburg | 23 | 68 | ||
12.11.2022 | BNDL | Hoffenheim | 1:2 | Wolfsburg | 12 | 12 | ||
08.11.2022 | BNDL | Wolfsburg | 2:0 | Borussia D | 58 | 58 | 54 | |
05.11.2022 | BNDL | Mainz 05 | 0:3 | Wolfsburg | 3 | 88 | ||
29.10.2022 | BNDL | Wolfsburg | 4:0 | VfL Bochum | 24 | 67 | ||
22.10.2022 | BNDL | Bayer 04 | 2:2 | Wolfsburg | 72 | 72 | ||
15.10.2022 | BNDL | Wolfsburg | 2:2 | Borussia Mg | 32 | 59 | 69 | |
08.10.2022 | BNDL | Augsburg | 1:1 | Wolfsburg | 75 | 75 | ||
01.10.2022 | BNDL | Wolfsburg | 3:2 | VfB Stuttgart | 90 | 94 | 23 | |
18.09.2022 | BNDL | Union Berlin | 2:0 | Wolfsburg | 31 | 60 | ||
10.09.2022 | BNDL | Eintracht Frankfurt | 0:1 | Wolfsburg | 12 | 79 | ||
03.09.2022 | BNDL | Wolfsburg | 2:4 | Cologne | 45 | 46 | 82 | |
27.08.2022 | BNDL | RB Leipzig | 2:0 | Wolfsburg | 45 | 46 | ||
20.08.2022 | BNDL | Wolfsburg | 0:0 | Schalke 04 | 59 | 59 | ||
14.08.2022 | BNDL | Bayern | 2:0 | Wolfsburg | 68 | 68 | ||
06.08.2022 | BNDL | Wolfsburg | 2:2 | Werder | 67 | 67 |
2022-23, Germany - DFB Pokal
30.07.2022 | GERC | FC Carl Zeiss | 0:1 | Wolfsburg | 90 | 90 |
2021-22, Germany - Bundesliga
14.05.2022 | BNDL | VfB Stuttgart | 2:1 | Cologne | 33 | 58 | ||
08.05.2022 | BNDL | Bayern | 2:2 | VfB Stuttgart | 46 | 46 | ||
30.04.2022 | BNDL | VfB Stuttgart | 1:1 | Wolfsburg | 57 | 57 | ||
16.04.2022 | BNDL | Mainz 05 | 0:0 | VfB Stuttgart | 58 | 58 | ||
08.04.2022 | BNDL | VfB Stuttgart | 0:2 | Borussia D | 79 | 79 | ||
02.04.2022 | BNDL | Arminia | 1:1 | VfB Stuttgart | 78 | 78 | ||
19.03.2022 | BNDL | VfB Stuttgart | 3:2 | Augsburg | 89 | 89 | 79 | |
12.03.2022 | BNDL | Union Berlin | 1:1 | VfB Stuttgart | 90 | |||
05.03.2022 | BNDL | VfB Stuttgart | 3:2 | Borussia Mg | 89 | 89 | ||
25.02.2022 | BNDL | Hoffenheim | 2:1 | VfB Stuttgart | 86 | 86 | ||
19.02.2022 | BNDL | VfB Stuttgart | 1:1 | VfL Bochum | 54 | 20 73 |
Africa Cup of Nations 2021
06.02.2022 | AFRC | Senegal | 0:0 (4:2) |
Egypt | 120 | |||
03.02.2022 | AFRC | Cameroon | 0:0 (1:3) |
Egypt | 63 | 63 | ||
30.01.2022 | AFRC | Egypt | 2:1 | Morocco | 120 | |||
26.01.2022 | AFRC | Ivory Coast | 0:0 (4:5) |
Egypt | 71 | 71 | ||
19.01.2022 | AFRC | Egypt | 1:0 | Sudan | 66 | 66 | ||
15.01.2022 | AFRC | Guinea-Bissau | 0:1 | Egypt | 78 | 78 | ||
11.01.2022 | AFRC | Nigeria | 1:0 | Egypt | 90 |
2021-22, Germany - Bundesliga
19.12.2021 | BNDL | Cologne | 1:0 | VfB Stuttgart | 72 | 72 | 21 | |
14.12.2021 | BNDL | VfB Stuttgart | 0:5 | Bayern | 84 | 84 | ||
11.12.2021 | BNDL | Wolfsburg | 0:2 | VfB Stuttgart | 80 | 80 | 71 | |
05.12.2021 | BNDL | VfB Stuttgart | 2:2 | Hertha | 90 | 15 | ||
26.11.2021 | BNDL | VfB Stuttgart | 2:1 | Mainz 05 | 82 | 82 | ||
16.10.2021 | BNDL | Borussia Mg | 1:1 | VfB Stuttgart | 74 | 74 | ||
02.10.2021 | BNDL | VfB Stuttgart | 3:1 | Hoffenheim | 76 | 76 | ||
26.09.2021 | BNDL | VfL Bochum | 0:0 | VfB Stuttgart | 90 | |||
19.09.2021 | BNDL | VfB Stuttgart | 1:3 | Bayer 04 | 90 | |||
12.09.2021 | BNDL | Eintracht Frankfurt | 1:1 | VfB Stuttgart | 90 | 88 | ||
29.08.2021 | BNDL | Wolfsburg | 1:0 | RB Leipzig | 3 | 88 | ||
14.08.2021 | BNDL | Wolfsburg | 1:0 | VfL Bochum | 21 | 70 |
2020-21, Germany - 2nd Bundesliga
23.05.2021 | 2BND | Jahn Regensburg | 3:0 | St. Pauli | 90 | |||
07.05.2021 | 2BND | Holstein | 4:0 | St. Pauli | 90 | |||
25.04.2021 | 2BND | St. Pauli | 2:1 | Greuther Furth | 90 | |||
21.04.2021 | 2BND | Fortuna Dusseldorf | 2:0 | St. Pauli | 90 | |||
17.04.2021 | 2BND | St. Pauli | 4:0 | Wurzburger Kickers | 90 | 4 | ||
10.04.2021 | 2BND | Erzgebirge | 1:3 | St. Pauli | 90 | |||
05.04.2021 | 2BND | St. Pauli | 2:0 | Eintracht Braunschweig | 90 | 7 | ||
21.03.2021 | 2BND | Osnabrück | 1:2 | St. Pauli | 90 | 66 | ||
15.03.2021 | 2BND | St. Pauli | 0:2 | SC Paderborn 07 | 90 | |||
06.03.2021 | 2BND | Karlsruher SC | 0:0 | St. Pauli | 90 | |||
01.03.2021 | 2BND | St. Pauli | 1:0 | Hamburger | 90 | |||
20.02.2021 | 2BND | St. Pauli | 3:2 | Darmstadt | 90 | 62 | ||
14.02.2021 | 2BND | Nurnberg | 1:2 | St. Pauli | 90 | 65 | ||
05.02.2021 | 2BND | St. Pauli | 2:1 | SV Sandhausen | 90 | |||
31.01.2021 | 2BND | 1. FC Heidenheim | 3:4 | St. Pauli | 90 | |||
28.01.2021 | 2BND | St. Pauli | 2:3 | VfL Bochum | 90 | |||
24.01.2021 | 2BND | St. Pauli | 2:0 | Jahn Regensburg | 90 | 49 | ||
16.01.2021 | 2BND | Hannover 96 | 2:3 | St. Pauli | 90 | |||
09.01.2021 | 2BND | St. Pauli | 1:1 | Holstein | 90 | 52 |
2020-21, Germany - Bundesliga
05.12.2020 | BNDL | Cologne | 2:2 | Wolfsburg | 1 | 90 |
2020-21, Europa League
24.09.2020 | EL | Wolfsburg | 2:0 | Desna | 59 | 59 | 52 |
2019-20, Europa League
05.08.2020 | EL | Shakhtar | 3:0 | Wolfsburg | 30 | 61 |
2019-20, Germany - Bundesliga
27.06.2020 | BNDL | Wolfsburg | 0:4 | Bayern | 30 | 61 | ||
20.06.2020 | BNDL | Schalke 04 | 1:4 | Wolfsburg | 8 | 83 | ||
16.06.2020 | BNDL | Borussia Mg | 3:0 | Wolfsburg | 21 | 70 | ||
13.06.2020 | BNDL | Wolfsburg | 2:2 | Freiburg | 7 | 84 | ||
26.05.2020 | BNDL | Bayer 04 | 1:4 | Wolfsburg | 15 | 76 |