Serdar Dursun : Games archive
2024-25, Türkiye - Super Lig
19.01.2025 | TUR | Eyüpspor | 3:0 | Alanyaspor | 4 | ![]() |
||
03.01.2025 | TUR | Alanyaspor | 2:1 | Konyaspor | 1 | ![]() |
||
08.12.2024 | TUR | Kayserispor | 2:0 | Alanyaspor | 9 | ![]() |
||
03.11.2024 | TUR | Bodrum | 0:0 | Alanyaspor | 77 | ![]() |
||
27.10.2024 | TUR | Alanyaspor | 1:2 | Antalyaspor | 13 | ![]() |
||
06.10.2024 | TUR | Galatasaray | 1:0 | Alanyaspor | 28 | ![]() |
||
22.09.2024 | TUR | Adana Demirspor | 0:2 | Alanyaspor | 1 | ![]() |
||
15.09.2024 | TUR | Alanyaspor | 0:0 | Hatayspor | 30 | ![]() |
||
30.08.2024 | TUR | Fenerbahce | 3:0 | Alanyaspor | 89 | ![]() |
![]() |
|
23.08.2024 | TUR | Alanyaspor | 1:1 | Göztepe | 34 | ![]() |
||
18.08.2024 | TUR | Basaksehir | 4:2 | Alanyaspor | 27 | ![]() |
||
11.08.2024 | TUR | Alanyaspor | 1:1 | Eyüpspor | 25 | ![]() |
2023-24, Türkiye - Super Lig
26.05.2024 | TUR | Fenerbahce | 6:0 | İstanbulspor | 90 | ![]() |
||
12.05.2024 | TUR | Fenerbahce | 3:0 | Kayserispor | 13 | ![]() |
||
06.05.2024 | TUR | Konyaspor | 0:0 | Fenerbahce | 10 | ![]() |
||
22.04.2024 | TUR | Sivasspor | 2:2 | Fenerbahce | 20 | ![]() |
||
14.04.2024 | TUR | Fatih Karagümrük | 1:2 | Fenerbahce | 1 | ![]() |
||
03.04.2024 | TUR | Fenerbahce | 4:2 | Adana Demirspor | 10 | ![]() |
![]() |
|
17.03.2024 | TUR | Trabzonspor | 2:3 | Fenerbahce | 8 | ![]() |
||
24.02.2024 | TUR | Fenerbahce | 2:1 | Kasımpaşa | 30 | ![]() |
||
17.02.2024 | TUR | Çaykur Rizespor | 1:3 | Fenerbahce | 45 | ![]() |
![]() |
|
02.02.2024 | TUR | Hatayspor | 3:1 | Fatih Karagümrük | 90 | |||
28.01.2024 | TUR | Fatih Karagümrük | 4:0 | Çaykur Rizespor | 90 | ![]() |
![]() |
|
24.01.2024 | TUR | Ankaragucu | 2:0 | Fatih Karagümrük | 45 | ![]() |
||
20.01.2024 | TUR | Fatih Karagümrük | 1:1 | Basaksehir | 79 | ![]() |
||
13.01.2024 | TUR | Besiktas | 3:0 | Fatih Karagümrük | 23 | ![]() |
||
10.01.2024 | TUR | Fatih Karagümrük | 4:1 | Kayserispor | 15 | ![]() |
||
06.01.2024 | TUR | Samsunspor | 1:0 | Fatih Karagümrük | 24 | ![]() |
||
23.12.2023 | TUR | Fatih Karagümrük | 0:3 | Gaziantep | 31 | ![]() |
||
20.12.2023 | TUR | Galatasaray | 1:0 | Fatih Karagümrük | 14 | ![]() |
||
09.12.2023 | TUR | Antalyaspor | 2:1 | Fatih Karagümrük | 21 | ![]() |
||
01.12.2023 | TUR | Fatih Karagümrük | 3:0 | İstanbulspor | 16 | ![]() |
||
26.11.2023 | TUR | Fenerbahce | 2:1 | Fatih Karagümrük | 13 | ![]() |
||
11.11.2023 | TUR | Fatih Karagümrük | 3:0 | Sivasspor | 7 | ![]() |
![]() |
|
29.10.2023 | TUR | Fatih Karagümrük | 0:0 | Trabzonspor | 18 | ![]() |
||
23.10.2023 | TUR | Fatih Karagümrük | 2:0 | Adana Demirspor | 17 | ![]() |
![]() |
|
06.10.2023 | TUR | Alanyaspor | 2:1 | Fatih Karagümrük | 62 | ![]() |
||
01.10.2023 | TUR | Fatih Karagümrük | 2:3 | Kasımpaşa | 90 | |||
23.09.2023 | TUR | Pendikspor | 1:1 | Fatih Karagümrük | 30 | ![]() |
||
18.09.2023 | TUR | Fatih Karagümrük | 0:0 | Hatayspor | 67 | ![]() |
||
01.09.2023 | TUR | Çaykur Rizespor | 1:0 | Fatih Karagümrük | 37 | ![]() |
||
27.08.2023 | TUR | Fatih Karagümrük | 1:1 | Ankaragucu | 19 | ![]() |
2022-23, Türkiye - Super Lig
29.04.2023 | TUR | Sivasspor | 1:3 | Fenerbahce | 22 | ![]() |
||
19.04.2023 | TUR | Istanbul Basaksehir | 1:2 | Fenerbahce | 9 | ![]() |
||
15.04.2023 | TUR | Fenerbahce | 2:1 | Ankaragucu | 46 | ![]() |
||
10.04.2023 | TUR | Fatih Karagümrük | 1:2 | Fenerbahce | 46 | ![]() |
||
02.04.2023 | TUR | Fenerbahce | 2:4 | Besiktas | 14 | ![]() |
||
19.03.2023 | TUR | Alanyaspor | 1:3 | Fenerbahce | 13 | ![]() |
||
04.03.2023 | TUR | Kayserispor | 1:2 | Fenerbahce | 4 | ![]() |
||
25.02.2023 | TUR | Fenerbahce | 4:0 | Konyaspor | 11 | ![]() |
||
23.01.2023 | TUR | Ümraniyespor | 1:2 | Fenerbahce | 9 | ![]() |
||
15.01.2023 | TUR | Gazişehir Gaziantep | 1:2 | Fenerbahce | 10 | ![]() |
![]() |
|
08.01.2023 | TUR | Fenerbahce | 0:3 | Galatasaray | 1 | ![]() |
||
27.12.2022 | TUR | Fenerbahce | 4:0 | Hatayspor | 16 | ![]() |
![]() |
|
12.11.2022 | TUR | Fenerbahce | 1:2 | Giresunspor | 12 | ![]() |
||
09.10.2022 | TUR | Fenerbahce | 5:4 | Fatih Karagümrük | 3 | ![]() |
Nations League 2022-2023
25.09.2022 | NL | Faroe Islands | 2:1 | Türkiye | 90 | |||
22.09.2022 | NL | Türkiye | 3:3 | Luxembourg | 18 | ![]() |
2022-23, Türkiye - Super Lig
29.08.2022 | TUR | Konyaspor | 1:0 | Fenerbahce | 60 | ![]() |
||
22.08.2022 | TUR | Fenerbahce | 4:2 | Adana Demirspor | 61 | ![]() |
2022-23, Europa League
18.08.2022 | EL | Austria Wien | 0:2 | Fenerbahce | 90 | ![]() |
2022-23, Türkiye - Super Lig
15.08.2022 | TUR | Kasımpaşa | 0:6 | Fenerbahce | 13 | ![]() |
2022-23, Europa League
11.08.2022 | EL | Slovácko | 1:1 | Fenerbahce | 90 | ![]() |
2022-23, Türkiye - Super Lig
08.08.2022 | TUR | Fenerbahce | 3:3 | Ümraniyespor | 17 | ![]() |
2022-23, Champions League
27.07.2022 | CL | Fenerbahce | 1:2 | Dynamo | 44 | ![]() |
||
20.07.2022 | CL | Dynamo | 0:0 | Fenerbahce | 19 | ![]() |
![]() |
Nations League 2022-2023
14.06.2022 | NL | Türkiye | 2:0 | Lithuania | 90 | |||
11.06.2022 | NL | Luxembourg | 0:2 | Türkiye | 45 | ![]() |
![]() |
|
07.06.2022 | NL | Lithuania | 0:6 | Türkiye | 90 | ![]() |
![]() |
|
04.06.2022 | NL | Türkiye | 4:0 | Faroe Islands | 26 | ![]() |
![]() |
2021-22, Türkiye - Super Lig
21.05.2022 | TUR | Yeni Malatya Spor | 0:5 | Fenerbahce | 90 | ![]() |
||
29.04.2022 | TUR | Fenerbahce | 3:2 | Gazişehir Gaziantep | 90 | ![]() |
||
22.04.2022 | TUR | Çaykur Rizespor | 0:6 | Fenerbahce | 64 | ![]() |
![]() |
|
10.04.2022 | TUR | Fenerbahce | 2:0 | Galatasaray | 90 | ![]() |
2021-22, Conference League
24.02.2022 | СNL | Slavia Praga | 3:2 | Fenerbahce | 81 | ![]() |
2021-22, Türkiye - Super Lig
20.02.2022 | TUR | Fenerbahce | 2:0 | Hatayspor | 90 | ![]() |
2021-22, Conference League
17.02.2022 | СNL | Fenerbahce | 2:3 | Slavia Praga | 17 | ![]() |
2021-22, Türkiye - Super Lig
19.01.2022 | TUR | Fenerbahce | 2:1 | Altay | 90 | ![]() |
||
15.01.2022 | TUR | Antalyaspor | 1:1 | Fenerbahce | 90 | ![]() |
||
10.01.2022 | TUR | Fenerbahce | 1:2 | Adana Demirspor | 31 | ![]() |
||
13.12.2021 | TUR | Gazişehir Gaziantep | 3:2 | Fenerbahce | 90 | |||
05.12.2021 | TUR | Fenerbahce | 4:0 | Çaykur Rizespor | 90 | ![]() |
||
29.11.2021 | TUR | Göztepe | 1:1 | Fenerbahce | 90 | ![]() |
||
24.10.2021 | TUR | Fenerbahce | 1:2 | Alanyaspor | 90 | ![]() |
2020-21, Germany - 2nd Bundesliga
23.05.2021 | 2BND | Holstein | 2:3 | Darmstadt | 90 | ![]() |
||
16.05.2021 | 2BND | Darmstadt | 5:1 | 1. FC Heidenheim | 90 | ![]() |
||
07.05.2021 | 2BND | Hannover 96 | 1:2 | Darmstadt | 90 | |||
26.04.2021 | 2BND | Darmstadt | 3:1 | VfL Bochum | 90 | ![]() |
||
20.04.2021 | 2BND | Wurzburger Kickers | 1:3 | Darmstadt | 89 | ![]() |
![]() |
|
16.04.2021 | 2BND | Darmstadt | 2:2 | Greuther Furth | 90 | ![]() |
||
09.04.2021 | 2BND | Hamburger | 1:2 | Darmstadt | 90 | ![]() |
||
04.04.2021 | 2BND | Darmstadt | 1:2 | Fortuna Dusseldorf | 90 | ![]() |
||
20.03.2021 | 2BND | Eintracht Braunschweig | 1:1 | Darmstadt | 90 | |||
13.03.2021 | 2BND | Darmstadt | 4:1 | Erzgebirge | 90 | ![]() |
||
05.03.2021 | 2BND | SC Paderborn 07 | 2:3 | Darmstadt | 90 | ![]() |
||
26.02.2021 | 2BND | Darmstadt | 0:1 | Karlsruher SC | 90 | |||
20.02.2021 | 2BND | St. Pauli | 3:2 | Darmstadt | 90 | ![]() |
||
14.02.2021 | 2BND | Darmstadt | 1:0 | Osnabrück | 90 | |||
06.02.2021 | 2BND | Darmstadt | 1:2 | Nurnberg | 90 |
2020-21, Germany - DFB Pokal
02.02.2021 | GERC | Holstein | 1:1 (7:6) |
Darmstadt | 39 | ![]() |
![]() |
2020-21, Germany - 2nd Bundesliga
30.01.2021 | 2BND | Jahn Regensburg | 1:1 | Darmstadt | 90 | |||
27.01.2021 | 2BND | Darmstadt | 2:1 | SV Sandhausen | 90 | |||
10.01.2021 | 2BND | Darmstadt | 1:2 | Hannover 96 | 90 | |||
02.01.2021 | 2BND | VfL Bochum | 2:1 | Darmstadt | 90 |
2020-21, Germany - DFB Pokal
22.12.2020 | GERC | Dynamo Dresden | 0:3 | Darmstadt | 90 | ![]() |
2020-21, Germany - 2nd Bundesliga
19.12.2020 | 2BND | Darmstadt | 2:0 | Wurzburger Kickers | 81 | ![]() |
||
15.12.2020 | 2BND | Greuther Furth | 0:4 | Darmstadt | 90 | ![]() |
||
12.12.2020 | 2BND | Darmstadt | 1:2 | Hamburger | 86 | ![]() |
||
04.12.2020 | 2BND | Fortuna Dusseldorf | 3:2 | Darmstadt | 90 | ![]() |
||
27.11.2020 | 2BND | Darmstadt | 4:0 | Eintracht Braunschweig | 90 | ![]() |
||
22.11.2020 | 2BND | Erzgebirge | 3:0 | Darmstadt | 90 | |||
01.11.2020 | 2BND | Karlsruher SC | 3:4 | Darmstadt | 90 | ![]() |
||
28.10.2020 | 2BND | Osnabrück | 1:1 | Darmstadt | 90 | |||
24.10.2020 | 2BND | Darmstadt | 2:2 | St. Pauli | 86 | ![]() |
![]() |
|
05.10.2020 | 2BND | Nurnberg | 2:3 | Darmstadt | 90 | ![]() |
||
26.09.2020 | 2BND | Darmstadt | 0:0 | Jahn Regensburg | 90 | |||
19.09.2020 | 2BND | SV Sandhausen | 3:2 | Darmstadt | 90 |
2019-20, Germany - 2nd Bundesliga
28.06.2020 | 2BND | VfB Stuttgart | 1:3 | Darmstadt | 90 | ![]() |
||
21.06.2020 | 2BND | Darmstadt | 3:1 | Wehen | 90 | ![]() |
||
18.06.2020 | 2BND | Arminia | 1:0 | Darmstadt | 90 | ![]() |
||
14.06.2020 | 2BND | Darmstadt | 3:2 | Hannover 96 | 90 | ![]() |
||
06.06.2020 | 2BND | Jahn Regensburg | 3:0 | Darmstadt | 45 | ![]() |
||
29.05.2020 | 2BND | Darmstadt | 1:1 | Greuther Furth | 46 | ![]() |
||
26.05.2020 | 2BND | Erzgebirge | 1:3 | Darmstadt | 90 | ![]() |
||
23.05.2020 | 2BND | Darmstadt | 4:0 | St. Pauli | 30 | ![]() |
||
16.05.2020 | 2BND | Karlsruher SC | 2:0 | Darmstadt | 75 | ![]() |
||
29.02.2020 | 2BND | Darmstadt | 2:0 | 1. FC Heidenheim | 90 | ![]() |
||
16.02.2020 | 2BND | Darmstadt | 1:0 | SV Sandhausen | 90 | |||
07.02.2020 | 2BND | Dynamo Dr | 2:3 | Darmstadt | 90 | ![]() |
||
02.02.2020 | 2BND | Darmstadt | 2:2 | Osnabrück | 90 | ![]() |
||
29.01.2020 | 2BND | Holstein | 1:1 | Darmstadt | 90 | ![]() |
||
21.12.2019 | 2BND | Darmstadt | 2:2 | Hamburger | 90 | ![]() |
||
16.12.2019 | 2BND | Darmstadt | 1:1 | VfB Stuttgart | 90 | |||
25.11.2019 | 2BND | Hannover 96 | 1:2 | Darmstadt | 90 | |||
10.11.2019 | 2BND | Darmstadt | 2:2 | Jahn Regensburg | 90 | ![]() |
||
25.10.2019 | 2BND | Darmstadt | 1:0 | Erzgebirge | 90 | |||
04.10.2019 | 2BND | Darmstadt | 1:1 | Karlsruher SC | 90 | |||
15.09.2019 | 2BND | Darmstadt | 3:3 | Nurnberg | 90 | ![]() |
2019-20, Germany - DFB Pokal
11.08.2019 | GERC | Oberneuland | 1:6 | Darmstadt | 90 | ![]() |
2019-20, Germany - 2nd Bundesliga
04.08.2019 | 2BND | Darmstadt | 2:0 | Holstein | 90 | ![]() |
||
28.07.2019 | 2BND | Hamburger | 1:1 | Darmstadt | 81 | ![]() |
2018-19, Germany - 2nd Bundesliga
26.04.2019 | 2BND | Cologne | 1:2 | Darmstadt | 90 | ![]() |
||
30.03.2019 | 2BND | Darmstadt | 1:1 | Jahn Regensburg | 90 | ![]() |
||
09.03.2019 | 2BND | Darmstadt | 3:2 | Holstein | 90 | ![]() |
||
23.02.2019 | 2BND | Darmstadt | 2:0 | Dynamo Dr | 90 | ![]() |
||
10.02.2019 | 2BND | Darmstadt | 1:2 | 1. FC Heidenheim | 90 | |||
01.02.2019 | 2BND | MSV Duisburg | 3:2 | Darmstadt | 90 | |||
29.01.2019 | 2BND | Darmstadt | 2:1 | St. Pauli | 90 | ![]() |
||
01.12.2018 | 2BND | Union Berlin | 3:1 | Darmstadt | 90 | ![]() |
||
03.11.2018 | 2BND | Darmstadt | 3:1 | 1. FC Magdeburg | 90 | ![]() |
||
26.10.2018 | 2BND | Darmstadt | 2:0 | Greuther Furth | 90 | ![]() |
||
21.10.2018 | 2BND | Jahn Regensburg | 1:1 | Darmstadt | 90 | |||
05.10.2018 | 2BND | Darmstadt | 1:2 | Hamburger | 90 | ![]() |
||
24.08.2018 | 2BND | Darmstadt | 3:0 | MSV Duisburg | 90 | ![]() |
||
05.08.2018 | 2BND | Darmstadt | 1:0 | SC Paderborn 07 | 90 | ![]() |