David Brooks : Games archive
2024-25, England - Premier League
02.11.2024 | EPL | Bournemouth | 2:1 | Manchester City | 13 | 78 | ||
26.10.2024 | EPL | Aston Villa | 1:1 | Bournemouth | 10 | 81 |
Nations League 2024-2025
14.10.2024 | NL | Wales | 1:0 | Montenegro | 59 | 59 |
2024-25, England - Premier League
05.10.2024 | EPL | Leicester | 1:0 | Bournemouth | 10 | 81 |
2023-24, England - Championship
26.05.2024 | ECHS | Leeds United | 0:1 | Southampton | 35 | 35 | ||
17.05.2024 | ECHS | Southampton | 3:1 | West Bromwich | 74 | 74 | ||
12.05.2024 | ECHS | West Bromwich | 0:0 | Southampton | 20 | 71 | ||
27.04.2024 | ECHS | Southampton | 0:1 | Stoke City | 63 | 63 | 44 | |
23.04.2024 | ECHS | Leicester | 5:0 | Southampton | 61 | 61 | ||
20.04.2024 | ECHS | Cardiff City | 2:1 | Southampton | 80 | 80 | ||
16.04.2024 | ECHS | Southampton | 3:0 | Preston North End | 83 | 83 | ||
13.04.2024 | ECHS | Southampton | 3:2 | Watford | 56 | 56 | ||
09.04.2024 | ECHS | Southampton | 2:1 | Coventry | 65 | 65 | ||
06.04.2024 | ECHS | Blackburn Rovers | 0:0 | Southampton | 62 | 62 | 62 | |
01.04.2024 | ECHS | Ipswich Town | 3:2 | Southampton | 20 | 71 | ||
29.03.2024 | ECHS | Southampton | 1:1 | Middlesbrough | 28 | 63 |
Euro 2024, Qualifiers
26.03.2024 | EUR | Wales | 0:0 (4:5) |
Poland | 30 | 83 112 | ||
21.03.2024 | EUR | Wales | 4:1 | Finland | 60 | 60 | 3 |
2023-24, England - Championship
09.03.2024 | ECHS | Southampton | 4:2 | Sunderland | 58 | 58 | ||
02.03.2024 | ECHS | Birmingham | 3:4 | Southampton | 64 | 64 | 55 | |
24.02.2024 | ECHS | Southampton | 1:2 | Millwall | 71 | 71 | ||
20.02.2024 | ECHS | Southampton | 1:2 | Hull City | 45 | 46 | ||
16.02.2024 | ECHS | West Bromwich | 0:2 | Southampton | 23 | 68 | 73 | |
13.02.2024 | ECHS | Bristol City | 3:1 | Southampton | 64 | 64 | ||
10.02.2024 | ECHS | Southampton | 5:3 | Huddersfield | 45 | 46 | ||
03.02.2024 | ECHS | Rotherham | 0:2 | Southampton | 17 | 74 |
2023-24, England - FA Cup
25.01.2024 | EFAC | Bournemouth | 5:0 | Swansea City | 71 | 71 | 35 |
2023-24, England - Premier League
21.01.2024 | EPL | Bournemouth | 0:4 | Liverpool | 22 | 69 |
2023-24, England - FA Cup
06.01.2024 | EFAC | Queens Park Rangers | 2:3 | Bournemouth | 46 | 46 |
2023-24, England - Premier League
31.12.2023 | EPL | Tottenham | 3:1 | Bournemouth | 9 | 82 | ||
26.12.2023 | EPL | Bournemouth | 3:0 | Fulham | 3 | 88 | ||
23.12.2023 | EPL | Nottingham Forest | 2:3 | Bournemouth | 10 | 81 | ||
25.11.2023 | EPL | Sheffield United | 1:3 | Bournemouth | 9 | 82 |
Euro 2024, Qualifiers
21.11.2023 | EUR | Wales | 1:1 | Türkiye | 29 | 62 | ||
18.11.2023 | EUR | Armenia | 1:1 | Wales | 50 | 50 |
2023-24, England - Premier League
21.10.2023 | EPL | Bournemouth | 1:2 | Wolverhampton | 57 | 57 |
Euro 2024, Qualifiers
15.10.2023 | EUR | Wales | 2:1 | Croatia | 57 | 57 |
2023-24, England - Premier League
07.10.2023 | EPL | Everton | 3:0 | Bournemouth | 24 | 67 | ||
24.09.2023 | EPL | Brighton | 3:1 | Bournemouth | 9 | 82 | 90 | |
17.09.2023 | EPL | Bournemouth | 0:0 | Chelsea | 2 | 89 |
Euro 2024, Qualifiers
11.09.2023 | EUR | Latvia | 0:2 | Wales | 42 | 49 | 90 |
2023-24, England - Premier League
02.09.2023 | EPL | Brentford | 2:2 | Bournemouth | 31 | 60 | 77 | |
26.08.2023 | EPL | Bournemouth | 0:2 | Tottenham | 18 | 73 | ||
19.08.2023 | EPL | Liverpool | 3:1 | Bournemouth | 15 | 76 | ||
12.08.2023 | EPL | Bournemouth | 1:1 | West Ham | 75 | 75 |
Euro 2024, Qualifiers
16.06.2023 | EUR | Wales | 2:4 | Armenia | 21 | 70 |
2022-23, England - Premier League
28.05.2023 | EPL | Everton | 1:0 | Bournemouth | 56 | 56 | ||
20.05.2023 | EPL | Bournemouth | 0:1 | Manchester United | 56 | 56 | ||
13.05.2023 | EPL | Crystal Palace | 2:0 | Bournemouth | 31 | 60 | 90 | |
06.05.2023 | EPL | Bournemouth | 1:3 | Chelsea | 1 | 90 | ||
04.04.2023 | EPL | Bournemouth | 0:2 | Brighton | 19 | 72 | ||
18.03.2023 | EPL | Aston Villa | 3:0 | Bournemouth | 12 | 79 |
2021-22, England - Championship
29.09.2021 | ECHS | Peterborough United | 0:0 | Bournemouth | 90 | |||
28.08.2021 | ECHS | Hull City | 0:0 | Bournemouth | 90 | |||
14.08.2021 | ECHS | Nottingham Forest | 1:2 | Bournemouth | 90 | 28 | ||
06.08.2021 | ECHS | Bournemouth | 2:2 | West Bromwich | 90 |
Euro 2020
26.06.2021 | EUR | Wales | 0:4 | Denmark | 13 | 78 | 80 | |
20.06.2021 | EUR | Italy | 1:0 | Wales | 5 | 86 | ||
12.06.2021 | EUR | Wales | 1:1 | Switzerland | 16 | 75 |
2020-21, Friendlies
02.06.2021 | FRND | France | 3:0 | Wales | 18 | 73 |
2020-21, England - Championship
08.05.2021 | ECHS | Bournemouth | 0:2 | Stoke City | 90 | |||
21.04.2021 | ECHS | Millwall | 1:4 | Bournemouth | 90 | 44 | ||
13.04.2021 | ECHS | Huddersfield | 1:2 | Bournemouth | 90 | |||
10.04.2021 | ECHS | Bournemouth | 4:1 | Coventry | 90 | 69 | ||
05.04.2021 | ECHS | Blackburn Rovers | 0:2 | Bournemouth | 90 |
2020-21, England - FA Cup
09.02.2021 | EFAC | Burnley | 0:2 | Bournemouth | 63 | 63 |
2020-21, England - Championship
06.02.2021 | ECHS | Bournemouth | 3:2 | Birmingham | 90 | |||
02.02.2021 | ECHS | Bournemouth | 1:2 | Sheffield W. | 90 |
2020-21, England - FA Cup
26.01.2021 | EFAC | Bournemouth | 2:1 | Crawley Town | 90 |
2020-21, England - Championship
19.01.2021 | ECHS | Derby County | 1:0 | Bournemouth | 90 | |||
16.01.2021 | ECHS | Bournemouth | 0:1 | Luton | 90 | |||
12.01.2021 | ECHS | Bournemouth | 1:1 | Millwall | 90 |
2020-21, England - FA Cup
09.01.2021 | EFAC | Bournemouth | 4:1 | Oldham Athletic | 90 | 43 |
2020-21, England - Championship
30.12.2020 | ECHS | Brentford | 2:1 | Bournemouth | 90 | |||
19.12.2020 | ECHS | Luton | 0:0 | Bournemouth | 90 | |||
15.12.2020 | ECHS | Bournemouth | 1:0 | Wycombe | 90 | |||
12.12.2020 | ECHS | Bournemouth | 5:0 | Huddersfield | 90 | 21 | ||
08.12.2020 | ECHS | Swansea | 0:0 | Bournemouth | 90 | |||
04.12.2020 | ECHS | Barnsley | 0:4 | Bournemouth | 90 | |||
01.12.2020 | ECHS | Bournemouth | 2:3 | Preston North End | 90 | |||
28.11.2020 | ECHS | Rotherham | 2:2 | Bournemouth | 90 | |||
24.11.2020 | ECHS | Bournemouth | 2:0 | Nottingham Forest | 90 | |||
21.11.2020 | ECHS | Bournemouth | 4:2 | Reading | 84 | 84 |
Nations League 2020-2021
18.11.2020 | NL | Wales | 3:1 | Finland | 2 | 89 | ||
15.11.2020 | NL | Wales | 1:0 | Ireland | 88 | 88 | 67 |
2020-21, England - Championship
07.11.2020 | ECHS | Birmingham | 1:3 | Bournemouth | 90 | 42, 50 | ||
03.11.2020 | ECHS | Sheffield W. | 1:0 | Bournemouth | 90 | |||
31.10.2020 | ECHS | Bournemouth | 1:1 | Derby County | 22 | 69 |
Nations League 2020-2021
11.10.2020 | NL | Ireland | 0:0 | Wales | 14 | 77 |
2020-21, England - Championship
19.09.2020 | ECHS | Middlesbrough | 1:1 | Bournemouth | 84 | 84 |
Nations League 2020-2021
06.09.2020 | NL | Wales | 1:0 | Bulgaria | 76 | 76 |
2019-20, England - Premier League
26.07.2020 | EPL | Everton | 1:3 | Bournemouth | 65 | 65 | ||
19.07.2020 | EPL | Bournemouth | 0:2 | Southampton | 46 | 46 | ||
15.07.2020 | EPL | Manchester City | 2:1 | Bournemouth | 22 | 69 | 89 | |
12.07.2020 | EPL | Bournemouth | 4:1 | Leicester | 82 | 82 | ||
09.07.2020 | EPL | Bournemouth | 0:0 | Tottenham | 66 | 66 | ||
04.07.2020 | EPL | Manchester United | 5:2 | Bournemouth | 46 | 46 | ||
01.07.2020 | EPL | Bournemouth | 1:4 | Newcastle | 62 | 62 | ||
24.06.2020 | EPL | Wolverhampton | 1:0 | Bournemouth | 66 | 66 | 34 | |
20.06.2020 | EPL | Bournemouth | 0:2 | Crystal Palace | 61 | 61 |
Euro 2020, Qualifiers
11.06.2019 | EUR | Hungary | 1:0 | Wales | 73 | 73 | ||
08.06.2019 | EUR | Croatia | 2:1 | Wales | 26 | 65 | 77 |
2018-19, England - Premier League
27.04.2019 | EPL | Southampton | 3:3 | Bournemouth | 90 | |||
20.04.2019 | EPL | Bournemouth | 0:1 | Fulham | 90 | |||
13.04.2019 | EPL | Brighton | 0:5 | Bournemouth | 90 | 74 | ||
06.04.2019 | EPL | Bournemouth | 1:3 | Burnley | 90 | |||
30.03.2019 | EPL | Leicester | 2:0 | Bournemouth | 90 |
Euro 2020, Qualifiers
24.03.2019 | EUR | Wales | 1:0 | Slovakia | 60 | 60 | 60 |
2018-19, England - Premier League
16.03.2019 | EPL | Bournemouth | 2:2 | Newcastle | 90 | |||
09.03.2019 | EPL | Huddersfield | 0:2 | Bournemouth | 65 | 65 | ||
02.03.2019 | EPL | Bournemouth | 0:1 | Manchester City | 75 | 75 | ||
30.01.2019 | EPL | Bournemouth | 4:0 | Chelsea | 68 | 68 | 63 | |
19.01.2019 | EPL | Bournemouth | 2:0 | West Ham | 90 | 92 | ||
13.01.2019 | EPL | Everton | 2:0 | Bournemouth | 83 | 83 |
2018-19, England - FA Cup
05.01.2019 | EFAC | Bournemouth | 1:3 | Brighton | 45 | 46 |
2018-19, England - Premier League
02.01.2019 | EPL | Bournemouth | 3:3 | Watford | 90 | |||
30.12.2018 | EPL | Manchester United | 4:1 | Bournemouth | 66 | 66 | ||
26.12.2018 | EPL | Tottenham | 5:0 | Bournemouth | 74 | 74 | ||
22.12.2018 | EPL | Bournemouth | 2:0 | Brighton | 90 | 92 | 21, 78 | 43 |
08.12.2018 | EPL | Bournemouth | 0:4 | Liverpool | 67 | 67 | ||
04.12.2018 | EPL | Bournemouth | 2:1 | Huddersfield | 90 | |||
01.12.2018 | EPL | Manchester City | 3:1 | Bournemouth | 19 | 72 | ||
25.11.2018 | EPL | Bournemouth | 1:2 | Arsenal | 73 | 73 |
Nations League 2018-20
16.11.2018 | NL | Wales | 1:2 | Denmark | 90 |
2018-19, England - Premier League
10.11.2018 | EPL | Newcastle | 2:1 | Bournemouth | 90 | |||
03.11.2018 | EPL | Bournemouth | 1:2 | Manchester United | 90 | |||
27.10.2018 | EPL | Fulham | 0:3 | Bournemouth | 86 | 86 | 71 | |
20.10.2018 | EPL | Bournemouth | 0:0 | Southampton | 59 | 59 |
Nations League 2018-20
16.10.2018 | NL | Ireland | 0:1 | Wales | 87 | 87 |
2018-19, England - Premier League
06.10.2018 | EPL | Watford | 0:4 | Bournemouth | 70 | 70 | 14 | |
01.10.2018 | EPL | Bournemouth | 2:1 | Crystal Palace | 58 | 58 | 5 | 29 |
22.09.2018 | EPL | Burnley | 4:0 | Bournemouth | 90 | |||
15.09.2018 | EPL | Bournemouth | 4:2 | Leicester | 68 | 68 |
Nations League 2018-20
09.09.2018 | NL | Denmark | 2:0 | Wales | 32 | 59 | ||
06.09.2018 | NL | Wales | 4:1 | Ireland | 90 |
2018-19, England - Premier League
25.08.2018 | EPL | Bournemouth | 2:2 | Everton | 65 | 65 | ||
18.08.2018 | EPL | West Ham | 1:2 | Bournemouth | 78 | 78 | ||
11.08.2018 | EPL | Bournemouth | 2:0 | Cardiff City | 67 | 67 |
2017-18, England - FA Cup
16.02.2018 | EFAC | Leicester | 1:0 | Sheffield United | 45 | 46 |