José Sá : Games archive

National Team: Portugal (Shirt: 12)
Club: Wolverhampton (Shirt: 1)
Citizenship: Portugal
Birthday: 17.01.1993
Role: Goalkeeper
Height: 192 см.
Weight: 84 кг.

This Season

Games Minutes Goals
NL 1 90 0
EPL 10 900 0 1
Total 11 990 0 1
José Sá

2024-25, England - Premier League

22.12.2024 EPL Leicester 0:3 Wolverhampton 90
04.12.2024 EPL Everton 4:0 Wolverhampton 90
30.11.2024 EPL Wolverhampton 2:4 Bournemouth 90 71
23.11.2024 EPL Fulham 1:4 Wolverhampton 90

Nations League 2024-2025

18.11.2024 NL Croatia 1:1 Portugal 90

2024-25, England - Premier League

09.11.2024 EPL Wolverhampton 2:0 Southampton 90
02.11.2024 EPL Wolverhampton 2:2 Crystal Palace 90
26.10.2024 EPL Brighton 2:2 Wolverhampton 90
20.10.2024 EPL Wolverhampton 1:2 Manchester City 90
25.08.2024 EPL Wolverhampton 2:6 Chelsea 90
17.08.2024 EPL Arsenal 2:0 Wolverhampton 90

2023-24, England - Premier League

19.05.2024 EPL Liverpool 2:0 Wolverhampton 90
04.05.2024 EPL Manchester City 5:1 Wolverhampton 90
27.04.2024 EPL Wolverhampton 2:1 Luton Town 90
24.04.2024 EPL Wolverhampton 0:1 Bournemouth 90
20.04.2024 EPL Wolverhampton 0:2 Arsenal 90
13.04.2024 EPL Nottingham Forest 2:2 Wolverhampton 90
06.04.2024 EPL Wolverhampton 1:2 West Ham 90
02.04.2024 EPL Burnley 1:1 Wolverhampton 90
30.03.2024 EPL Aston Villa 2:0 Wolverhampton 90

2023-24, England - FA Cup

16.03.2024 EFAC Wolverhampton 2:3 Coventry 90

2023-24, England - Premier League

09.03.2024 EPL Wolverhampton 2:1 Fulham 90
02.03.2024 EPL Newcastle 3:0 Wolverhampton 46 46

2023-24, England - FA Cup

28.02.2024 EFAC Wolverhampton 1:0 Brighton 90 82

2023-24, England - Premier League

25.02.2024 EPL Wolverhampton 1:0 Sheffield United 90
17.02.2024 EPL Tottenham 1:2 Wolverhampton 90
10.02.2024 EPL Wolverhampton 0:2 Brentford 90
04.02.2024 EPL Chelsea 2:4 Wolverhampton 90
01.02.2024 EPL Wolverhampton 3:4 Manchester United 90

2023-24, England - FA Cup

28.01.2024 EFAC West Bromwich 0:2 Wolverhampton 90

2023-24, England - Premier League

22.01.2024 EPL Brighton 0:0 Wolverhampton 90

2023-24, England - FA Cup

16.01.2024 EFAC Wolverhampton 3:2 Brentford 120
05.01.2024 EFAC Brentford 1:1 Wolverhampton 90

2023-24, England - Premier League

30.12.2023 EPL Wolverhampton 3:0 Everton 90
27.12.2023 EPL Brentford 1:4 Wolverhampton 90
24.12.2023 EPL Wolverhampton 2:1 Chelsea 90
09.12.2023 EPL Wolverhampton 1:1 Nottingham Forest 90
02.12.2023 EPL Arsenal 2:1 Wolverhampton 23 23
27.11.2023 EPL Fulham 3:2 Wolverhampton 90

Euro 2024, Qualifiers

16.11.2023 EUR Liechtenstein 0:2 Portugal 90

2023-24, England - Premier League

11.11.2023 EPL Wolverhampton 2:1 Tottenham 90
04.11.2023 EPL Sheffield United 2:1 Wolverhampton 90
28.10.2023 EPL Wolverhampton 2:2 Newcastle 90
21.10.2023 EPL Bournemouth 1:2 Wolverhampton 90
08.10.2023 EPL Wolverhampton 1:1 Aston Villa 90
30.09.2023 EPL Wolverhampton 2:1 Manchester City 90 83
23.09.2023 EPL Luton Town 1:1 Wolverhampton 90
16.09.2023 EPL Wolverhampton 1:3 Liverpool 90
03.09.2023 EPL Crystal Palace 3:2 Wolverhampton 90
26.08.2023 EPL Everton 0:1 Wolverhampton 90
19.08.2023 EPL Wolverhampton 1:4 Brighton 90
14.08.2023 EPL Manchester United 1:0 Wolverhampton 90

2022-23, England - Premier League

28.05.2023 EPL Arsenal 5:0 Wolverhampton 90
06.05.2023 EPL Wolverhampton 1:0 Aston Villa 90
29.04.2023 EPL Brighton 6:0 Wolverhampton 90
25.04.2023 EPL Wolverhampton 2:0 Crystal Palace 90 76
22.04.2023 EPL Leicester 2:1 Wolverhampton 90 34
15.04.2023 EPL Wolverhampton 2:0 Brentford 90
08.04.2023 EPL Wolverhampton 1:0 Chelsea 90
01.04.2023 EPL Nottingham Forest 1:1 Wolverhampton 90
18.03.2023 EPL Wolverhampton 2:4 Leeds United 90
12.03.2023 EPL Newcastle 2:1 Wolverhampton 90
04.03.2023 EPL Wolverhampton 1:0 Tottenham 90
01.03.2023 EPL Liverpool 2:0 Wolverhampton 90
24.02.2023 EPL Fulham 1:1 Wolverhampton 90
18.02.2023 EPL Wolverhampton 0:1 Bournemouth 90
11.02.2023 EPL Southampton 1:2 Wolverhampton 90
04.02.2023 EPL Wolverhampton 3:0 Liverpool 90
22.01.2023 EPL Manchester City 3:0 Wolverhampton 90

2022-23, England - FA Cup

17.01.2023 EFAC Wolverhampton 0:1 Liverpool 90

2022-23, England - Premier League

14.01.2023 EPL Wolverhampton 1:0 West Ham 90
04.01.2023 EPL Aston Villa 1:1 Wolverhampton 90
31.12.2022 EPL Wolverhampton 0:1 Manchester United 90
26.12.2022 EPL Everton 1:2 Wolverhampton 90
12.11.2022 EPL Wolverhampton 0:2 Arsenal 90
05.11.2022 EPL Wolverhampton 2:3 Brighton 90
29.10.2022 EPL Brentford 1:1 Wolverhampton 90
23.10.2022 EPL Wolverhampton 0:4 Leicester 90
18.10.2022 EPL Crystal Palace 2:1 Wolverhampton 90
15.10.2022 EPL Wolverhampton 1:0 Nottingham Forest 90
08.10.2022 EPL Chelsea 3:0 Wolverhampton 90
01.10.2022 EPL West Ham 2:0 Wolverhampton 90
17.09.2022 EPL Wolverhampton 0:3 Manchester City 90
03.09.2022 EPL Wolverhampton 1:0 Southampton 90
31.08.2022 EPL Bournemouth 0:0 Wolverhampton 90
28.08.2022 EPL Wolverhampton 1:1 Newcastle 90
20.08.2022 EPL Tottenham 1:0 Wolverhampton 90
13.08.2022 EPL Wolverhampton 0:0 Fulham 90
06.08.2022 EPL Leeds United 2:1 Wolverhampton 90

2021-22, England - Premier League

22.05.2022 EPL Liverpool 3:1 Wolverhampton 46 46
11.05.2022 EPL Wolverhampton 1:5 Manchester City 90
07.05.2022 EPL Chelsea 2:2 Wolverhampton 90
30.04.2022 EPL Wolverhampton 0:3 Brighton 90
24.04.2022 EPL Burnley 1:0 Wolverhampton 90
08.04.2022 EPL Newcastle 1:0 Wolverhampton 90
02.04.2022 EPL Wolverhampton 2:1 Aston Villa 90
18.03.2022 EPL Wolverhampton 2:3 Leeds United 90
13.03.2022 EPL Everton 0:1 Wolverhampton 90
10.03.2022 EPL Wolverhampton 4:0 Watford 90
05.03.2022 EPL Wolverhampton 0:2 Crystal Palace 90
27.02.2022 EPL West Ham 1:0 Wolverhampton 90
24.02.2022 EPL Arsenal 2:1 Wolverhampton 90
20.02.2022 EPL Wolverhampton 2:1 Leicester 90
13.02.2022 EPL Tottenham 0:2 Wolverhampton 90
10.02.2022 EPL Wolverhampton 0:1 Arsenal 90
22.01.2022 EPL Brentford 1:2 Wolverhampton 90 91
15.01.2022 EPL Wolverhampton 3:1 Southampton 90
03.01.2022 EPL Manchester United 0:1 Wolverhampton 90
19.12.2021 EPL Wolverhampton 0:0 Chelsea 90
15.12.2021 EPL Brighton 0:1 Wolverhampton 90
11.12.2021 EPL Manchester City 1:0 Wolverhampton 90
04.12.2021 EPL Wolverhampton 0:1 Liverpool 90
01.12.2021 EPL Wolverhampton 0:0 Burnley 90
27.11.2021 EPL Norwich City 0:0 Wolverhampton 90
20.11.2021 EPL Wolverhampton 1:0 West Ham 90
06.11.2021 EPL Crystal Palace 2:0 Wolverhampton 90
01.11.2021 EPL Wolverhampton 2:1 Everton 90
23.10.2021 EPL Leeds United 1:1 Wolverhampton 90
16.10.2021 EPL Aston Villa 2:3 Wolverhampton 90
02.10.2021 EPL Wolverhampton 2:1 Newcastle 90
26.09.2021 EPL Southampton 0:1 Wolverhampton 90
18.09.2021 EPL Wolverhampton 0:2 Brentford 90 27
11.09.2021 EPL Watford 0:2 Wolverhampton 90
29.08.2021 EPL Wolverhampton 0:1 Manchester United 90
22.08.2021 EPL Wolverhampton 0:1 Tottenham 90
14.08.2021 EPL Leicester 1:0 Wolverhampton 90

2020-21, Greece - Superleague

12.05.2021 GRE Olympiakos 1:0 PAOK 90
04.04.2021 GRE AEK 1:5 Olympiakos 90
21.03.2021 GRE Olympiakos 1:0 Aris 90

2020-21, Europa League

18.03.2021 EL Arsenal 0:1 Olympiakos 90
11.03.2021 EL Olympiakos 1:3 Arsenal 90

2020-21, Greece - Superleague

07.03.2021 GRE Olympiakos 3:0 PAS Lamia 90
01.03.2021 GRE Volos 1:2 Olympiakos 90

2020-21, Europa League

25.02.2021 EL PSV Eindhoven 2:1 Olympiakos 90

2020-21, Greece - Superleague

21.02.2021 GRE Olympiakos 1:1 Aris 90

2020-21, Europa League

18.02.2021 EL Olympiakos 4:2 PSV Eindhoven 90

2020-21, Greece - Superleague

14.02.2021 GRE Panathinaikos 2:1 Olympiakos 90
07.02.2021 GRE Olympiakos 3:0 OFI 90
27.01.2021 GRE Olympiakos 3:0 PAOK 90
24.01.2021 GRE Atromitos 0:1 Olympiakos 90
17.01.2021 GRE Olympiakos 1:0 PAS Giannina 90
13.01.2021 GRE PAOK 1:1 Olympiakos 90
06.01.2021 GRE Asteras 0:4 Olympiakos 90
03.01.2021 GRE Olympiakos 3:0 AEK 90
20.12.2020 GRE Olympiakos 5:1 Larissa 90
16.12.2020 GRE AEK 1:1 Olympiakos 90

2020-21,Champions League

09.12.2020 CL Olympiakos 0:2 Porto 90

2020-21, Greece - Superleague

05.12.2020 GRE Olympiakos 4:1 Volos 90

2020-21,Champions League

01.12.2020 CL Marseille 2:1 Olympiakos 90
25.11.2020 CL Olympiakos 0:1 Manchester City 90
03.11.2020 CL Manchester City 3:0 Olympiakos 90

2020-21, Greece - Superleague

31.10.2020 GRE Olympiakos 2:0 Apollon Smyrni 90

2020-21,Champions League

27.10.2020 CL Porto 2:0 Olympiakos 90
21.10.2020 CL Olympiakos 1:0 Marseille 90

2020-21, Greece - Superleague

17.10.2020 GRE Olympiakos 4:0 Atromitos 90

2020-21,Champions League

29.09.2020 CL Omonia 0:0 Olympiakos 90

2020-21, Greece - Superleague

26.09.2020 GRE Olympiakos 2:0 Panetolikos 90

2020-21,Champions League

23.09.2020 CL Olympiakos 2:0 Omonia 90

2019-20, Greece - Superleague

28.06.2020 GRE AEK 1:2 Olympiakos 90
21.06.2020 GRE Olympiakos 3:0 Panathinaikos 90
07.06.2020 GRE PAOK 0:1 Olympiakos 90

2019-20, Europa League

12.03.2020 EL Olympiakos 1:1 Wolverhampton 90 90
27.02.2020 EL Arsenal 1:2 Olympiakos 120

2019-20, Greece - Superleague

23.02.2020 GRE PAOK 0:1 Olympiakos 90

2019-20, Europa League

20.02.2020 EL Olympiakos 0:1 Arsenal 90

2019-20, Greece - Superleague

15.02.2020 GRE Olympiakos 4:0 Panionios 90
09.02.2020 GRE Atromitos 0:1 Olympiakos 90
05.01.2020 GRE Olympiakos 1:0 Panathinaikos 90
18.12.2019 GRE Olympiakos 4:1 Larissa 90

2019-20, Champions League

11.12.2019 CL Olympiakos 1:0 Crvena Zvezda 90
26.11.2019 CL Tottenham 4:2 Olympiakos 90
06.11.2019 CL Bayern 2:0 Olympiakos 90
22.10.2019 CL Olympiakos 2:3 Bayern 90
01.10.2019 CL Crvena Zvezda 3:1 Olympiakos 90
18.09.2019 CL Olympiakos 2:2 Tottenham 90
27.08.2019 CL FC Krasnodar 1:2 Olympiakos 90

2019-20, Greece - Superleague

24.08.2019 GRE Olympiakos 1:0 Asteras 90

2019-20, Champions League

21.08.2019 CL Olympiakos 4:0 FC Krasnodar 90
13.08.2019 CL Olympiakos 2:0 Istanbul Basaksehir 90
07.08.2019 CL Istanbul Basaksehir 0:1 Olympiakos 90

2018-19, Europa League

21.02.2019 EL Dynamo 1:0 Olympiakos 90

2018-19, Greece - Superleague

17.02.2019 GRE Olympiakos 4:1 AEK 90

2018-19, Europa League

14.02.2019 EL Olympiakos 2:2 Dynamo 90
13.12.2018 EL Olympiakos 3:1 AC Milan 90
29.11.2018 EL Real Betis 1:0 Olympiakos 90
08.11.2018 EL Olympiakos 5:1 F91 Dudelange 90
25.10.2018 EL F91 Dudelange 0:2 Olympiakos 90
04.10.2018 EL AC Milan 3:1 Olympiakos 90

2017-18, Champions League

14.02.2018 CL Porto 0:5 Liverpool 90
06.12.2017 CL Porto 5:2 Monaco 90
21.11.2017 CL Besiktas 1:1 Porto 90
01.11.2017 CL Porto 3:1 RB Leipzig 90
17.10.2017 CL RB Leipzig 3:2 Porto 90