Jeffrey Schlupp : Games archive

Club: Crystal Palace (Shirt: 15)
Citizenship: Ghana
Birthday: 23.12.1992
Role: Full-back
Height: 178 см.
Weight: 72 кг.

This Season

Games Minutes Goals
EPL 8 67 0
EPLC 1 62 0
Total 9 129 0
Jeffrey Schlupp

2024-25, England - Premier League

09.11.2024 EPL Crystal Palace 0:2 Fulham 17 74
02.11.2024 EPL Wolverhampton 2:2 Crystal Palace 1 90

2024-25, EFL Cup

30.10.2024 EPLC Aston Villa 1:2 Crystal Palace 62 27 88

2024-25, England - Premier League

21.10.2024 EPL Nottingham Forest 1:0 Crystal Palace 17 74
28.09.2024 EPL Everton 2:1 Crystal Palace 18 73
21.09.2024 EPL Crystal Palace 0:0 Manchester United 1 90
14.09.2024 EPL Crystal Palace 2:2 Leicester 2 89
01.09.2024 EPL Chelsea 1:1 Crystal Palace 2 89
24.08.2024 EPL Crystal Palace 0:2 West Ham 9 82

2023-24, England - Premier League

11.05.2024 EPL Wolverhampton 1:3 Crystal Palace 3 88
06.05.2024 EPL Crystal Palace 4:0 Manchester United 6 85
27.04.2024 EPL Fulham 1:1 Crystal Palace 15 76 87
24.04.2024 EPL Crystal Palace 2:0 Newcastle 8 83
21.04.2024 EPL Crystal Palace 5:2 West Ham 10 81
14.04.2024 EPL Liverpool 0:1 Crystal Palace 14 77
06.04.2024 EPL Crystal Palace 2:4 Manchester City 27 64
02.04.2024 EPL Bournemouth 1:0 Crystal Palace 21 70
30.03.2024 EPL Nottingham Forest 1:1 Crystal Palace 26 65 71
03.02.2024 EPL Brighton 4:1 Crystal Palace 46 46
30.01.2024 EPL Crystal Palace 3:2 Sheffield United 21 70
20.01.2024 EPL Arsenal 5:0 Crystal Palace 76 76

2023-24, England - FA Cup

17.01.2024 EFAC Everton 1:0 Crystal Palace 90
04.01.2024 EFAC Crystal Palace 0:0 Everton 71 71

2023-24, England - Premier League

30.12.2023 EPL Crystal Palace 3:1 Brentford 1 90
27.12.2023 EPL Chelsea 2:1 Crystal Palace 12 79
16.12.2023 EPL Manchester City 2:2 Crystal Palace 81 81
09.12.2023 EPL Crystal Palace 1:2 Liverpool 84 84
06.12.2023 EPL Crystal Palace 0:2 Bournemouth 69 69
25.11.2023 EPL Luton Town 2:1 Crystal Palace 80 80
11.11.2023 EPL Crystal Palace 2:3 Everton 67 67
04.11.2023 EPL Burnley 0:2 Crystal Palace 78 78 22
27.10.2023 EPL Crystal Palace 1:2 Tottenham 60 60
07.10.2023 EPL Crystal Palace 0:0 Nottingham Forest 26 26
30.09.2023 EPL Manchester United 0:1 Crystal Palace 78 78
23.09.2023 EPL Crystal Palace 0:0 Fulham 70 70
16.09.2023 EPL Aston Villa 3:1 Crystal Palace 90
03.09.2023 EPL Crystal Palace 3:2 Wolverhampton 71 71
26.08.2023 EPL Brentford 1:1 Crystal Palace 71 71
21.08.2023 EPL Crystal Palace 0:1 Arsenal 74 74
12.08.2023 EPL Sheffield United 0:1 Crystal Palace 90

2022-23, England - Premier League

06.05.2023 EPL Tottenham 1:0 Crystal Palace 74 74 56
29.04.2023 EPL Crystal Palace 4:3 West Ham 90 30
25.04.2023 EPL Wolverhampton 2:0 Crystal Palace 26 65 70
22.04.2023 EPL Crystal Palace 0:0 Everton 71 71
15.04.2023 EPL Southampton 0:2 Crystal Palace 85 85
09.04.2023 EPL Leeds United 1:5 Crystal Palace 80 80
01.04.2023 EPL Crystal Palace 2:1 Leicester 81 81
19.03.2023 EPL Arsenal 4:1 Crystal Palace 83 83 63
15.03.2023 EPL Brighton 1:0 Crystal Palace 80 80
11.03.2023 EPL Crystal Palace 0:1 Manchester City 80 80
25.02.2023 EPL Crystal Palace 0:0 Liverpool 71 71
18.02.2023 EPL Brentford 1:1 Crystal Palace 90
11.02.2023 EPL Crystal Palace 1:1 Brighton 71 71
04.02.2023 EPL Manchester United 2:1 Crystal Palace 83 83 76 67
21.01.2023 EPL Crystal Palace 0:0 Newcastle 65 65
18.01.2023 EPL Crystal Palace 1:1 Manchester United 20 71
15.01.2023 EPL Chelsea 1:0 Crystal Palace 70 70
04.01.2023 EPL Crystal Palace 0:4 Tottenham 61 61 61
31.12.2022 EPL Bournemouth 0:2 Crystal Palace 90
26.12.2022 EPL Crystal Palace 0:3 Fulham 83 83
12.11.2022 EPL Nottingham Forest 1:0 Crystal Palace 90 88
06.11.2022 EPL West Ham 1:2 Crystal Palace 90
29.10.2022 EPL Crystal Palace 1:0 Southampton 90
22.10.2022 EPL Everton 3:0 Crystal Palace 28 63 68
18.10.2022 EPL Crystal Palace 2:1 Wolverhampton 90
15.10.2022 EPL Leicester 0:0 Crystal Palace 90
09.10.2022 EPL Crystal Palace 2:1 Leeds United 90
01.10.2022 EPL Crystal Palace 1:2 Chelsea 17 74
03.09.2022 EPL Newcastle 0:0 Crystal Palace 90
30.08.2022 EPL Crystal Palace 1:1 Brentford 76 76
27.08.2022 EPL Manchester City 4:2 Crystal Palace 90
20.08.2022 EPL Crystal Palace 3:1 Aston Villa 82 82 75
15.08.2022 EPL Liverpool 1:1 Crystal Palace 88 88
05.08.2022 EPL Crystal Palace 0:2 Arsenal 86 86

2021-22, England - Premier League

22.05.2022 EPL Crystal Palace 1:0 Manchester United 90
19.05.2022 EPL Everton 3:2 Crystal Palace 74 74
15.05.2022 EPL Aston Villa 1:1 Crystal Palace 13 78 82
07.05.2022 EPL Crystal Palace 1:0 Watford 29 62
30.04.2022 EPL Southampton 1:2 Crystal Palace 74 74
25.04.2022 EPL Crystal Palace 0:0 Leeds United 12 79
20.04.2022 EPL Newcastle 1:0 Crystal Palace 90

2021-22, England - FA Cup

17.04.2022 EFAC Chelsea 2:0 Crystal Palace 72 72

2021-22, England - Premier League

10.04.2022 EPL Leicester 2:1 Crystal Palace 90
04.04.2022 EPL Crystal Palace 3:0 Arsenal 90
14.03.2022 EPL Crystal Palace 0:0 Manchester City 90
05.03.2022 EPL Wolverhampton 0:2 Crystal Palace 90

2021-22, England - FA Cup

01.03.2022 EFAC Crystal Palace 2:1 Stoke City 26 65 84

2021-22, England - Premier League

26.02.2022 EPL Crystal Palace 1:1 Burnley 84 84 10
19.02.2022 EPL Crystal Palace 0:1 Chelsea 90
12.02.2022 EPL Brentford 0:0 Crystal Palace 90
09.02.2022 EPL Norwich City 1:1 Crystal Palace 80 80
23.01.2022 EPL Crystal Palace 1:3 Liverpool 90 82
14.01.2022 EPL Brighton 1:1 Crystal Palace 90

2021-22, England - FA Cup

08.01.2022 EFAC Millwall 1:2 Crystal Palace 90

2021-22, England - Premier League

01.01.2022 EPL Crystal Palace 2:3 West Ham 90
28.12.2021 EPL Crystal Palace 3:0 Norwich City 90 42
26.12.2021 EPL Tottenham 3:0 Crystal Palace 14 77
12.12.2021 EPL Crystal Palace 3:1 Everton 17 74
05.12.2021 EPL Manchester United 1:0 Crystal Palace 90
30.11.2021 EPL Leeds United 1:0 Crystal Palace 80 80
20.11.2021 EPL Burnley 3:3 Crystal Palace 10 81
06.11.2021 EPL Crystal Palace 2:0 Wolverhampton 11 80
30.10.2021 EPL Manchester City 0:2 Crystal Palace 18 73
23.10.2021 EPL Crystal Palace 1:1 Newcastle 17 74
03.10.2021 EPL Crystal Palace 2:2 Leicester 20 71 72
27.09.2021 EPL Crystal Palace 1:1 Brighton 5 86
28.08.2021 EPL West Ham 2:2 Crystal Palace 3 88
21.08.2021 EPL Crystal Palace 0:0 Brentford 68 68
14.08.2021 EPL Chelsea 3:0 Crystal Palace 57 57

2020-21, England - Premier League

23.05.2021 EPL Liverpool 2:0 Crystal Palace 33 58
19.05.2021 EPL Crystal Palace 1:3 Arsenal 90 5
16.05.2021 EPL Crystal Palace 3:2 Aston Villa 90
11.05.2021 EPL Southampton 3:1 Crystal Palace 26 65
08.05.2021 EPL Sheffield United 0:2 Crystal Palace 71 71
01.05.2021 EPL Crystal Palace 0:2 Manchester City 32 59
26.04.2021 EPL Leicester 2:1 Crystal Palace 6 85
10.04.2021 EPL Crystal Palace 1:4 Chelsea 32 59
05.04.2021 EPL Everton 1:1 Crystal Palace 23 68
13.03.2021 EPL Crystal Palace 1:0 West Bromwich 17 74
07.03.2021 EPL Tottenham 4:1 Crystal Palace 26 65
03.03.2021 EPL Crystal Palace 0:0 Manchester United 7 84
02.01.2021 EPL Crystal Palace 2:0 Sheffield United 40 40 4
28.12.2020 EPL Crystal Palace 1:1 Leicester 84 84
26.12.2020 EPL Aston Villa 3:0 Crystal Palace 82 82
19.12.2020 EPL Crystal Palace 0:7 Liverpool 90
13.12.2020 EPL Crystal Palace 1:1 Tottenham 90 82
06.12.2020 EPL West Bromwich 1:5 Crystal Palace 75 75
27.11.2020 EPL Crystal Palace 0:2 Newcastle 90 93
23.11.2020 EPL Burnley 1:0 Crystal Palace 24 67
07.11.2020 EPL Crystal Palace 4:1 Leeds United 20 71
30.10.2020 EPL Wolverhampton 2:0 Crystal Palace 65 65
24.10.2020 EPL Fulham 1:2 Crystal Palace 76 76
18.10.2020 EPL Crystal Palace 1:1 Brighton 88 88
19.09.2020 EPL Manchester United 1:3 Crystal Palace 75 75
12.09.2020 EPL Crystal Palace 1:0 Southampton 90

2019-20, England - Premier League

26.07.2020 EPL Crystal Palace 1:1 Tottenham 85 85 53
20.07.2020 EPL Wolverhampton 2:0 Crystal Palace 73 73
16.07.2020 EPL Crystal Palace 0:2 Manchester United 19 72
07.12.2019 EPL Watford 0:0 Crystal Palace 46 46
03.12.2019 EPL Crystal Palace 1:0 Bournemouth 62 29 76
30.11.2019 EPL Burnley 0:2 Crystal Palace 22 69 79
23.11.2019 EPL Crystal Palace 1:2 Liverpool 19 72
09.11.2019 EPL Chelsea 2:0 Crystal Palace 21 70
03.11.2019 EPL Crystal Palace 0:2 Leicester 90 54
19.10.2019 EPL Crystal Palace 0:2 Manchester City 56 56
05.10.2019 EPL West Ham 1:2 Crystal Palace 90
28.09.2019 EPL Crystal Palace 2:0 Norwich City 90 89
22.09.2019 EPL Crystal Palace 1:1 Wolverhampton 90
14.09.2019 EPL Tottenham 4:0 Crystal Palace 90
31.08.2019 EPL Crystal Palace 1:0 Aston Villa 85 85
24.08.2019 EPL Manchester United 1:2 Crystal Palace 80 80
18.08.2019 EPL Sheffield United 1:0 Crystal Palace 26 65

2018-19, England - Premier League

14.04.2019 EPL Crystal Palace 1:3 Manchester City 22 22
06.04.2019 EPL Newcastle 0:1 Crystal Palace 90
03.04.2019 EPL Tottenham 2:0 Crystal Palace 90
30.03.2019 EPL Crystal Palace 2:0 Huddersfield 90

2018-19, England - FA Cup

16.03.2019 EFAC Watford 2:1 Crystal Palace 90

2018-19, England - Premier League

09.03.2019 EPL Crystal Palace 1:2 Brighton 90
02.03.2019 EPL Burnley 1:3 Crystal Palace 90
27.02.2019 EPL Crystal Palace 1:3 Manchester United 90
23.02.2019 EPL Leicester 1:4 Crystal Palace 90

2018-19, England - FA Cup

17.02.2019 EFAC Doncaster Rovers 0:2 Crystal Palace 90 9

2018-19, England - Premier League

09.02.2019 EPL Crystal Palace 1:1 West Ham 90
02.02.2019 EPL Crystal Palace 2:0 Fulham 90 91 87
30.01.2019 EPL Southampton 1:1 Crystal Palace 20 71

2018-19, England - FA Cup

27.01.2019 EFAC Crystal Palace 2:0 Tottenham 90

2018-19, England - Premier League

19.01.2019 EPL Liverpool 4:3 Crystal Palace 16 75
12.01.2019 EPL Crystal Palace 1:2 Watford 8 83
30.12.2018 EPL Crystal Palace 0:1 Chelsea 69 69
22.12.2018 EPL Manchester City 2:3 Crystal Palace 90 33
15.12.2018 EPL Crystal Palace 1:0 Leicester 26 65
08.12.2018 EPL West Ham 3:2 Crystal Palace 36 55 76
04.12.2018 EPL Brighton 3:1 Crystal Palace 17 74
01.12.2018 EPL Crystal Palace 2:0 Burnley 13 78
24.11.2018 EPL Manchester United 0:0 Crystal Palace 3 88
10.11.2018 EPL Crystal Palace 0:1 Tottenham 24 67
04.11.2018 EPL Chelsea 3:1 Crystal Palace 11 80
21.10.2018 EPL Everton 2:0 Crystal Palace 90
06.10.2018 EPL Crystal Palace 0:1 Wolverhampton 82 82
01.10.2018 EPL Bournemouth 2:1 Crystal Palace 14 77
15.09.2018 EPL Huddersfield 0:1 Crystal Palace 1 90
01.09.2018 EPL Crystal Palace 0:2 Southampton 76 76
26.08.2018 EPL Watford 2:1 Crystal Palace 75 75
20.08.2018 EPL Crystal Palace 0:2 Liverpool 83 83
11.08.2018 EPL Fulham 0:2 Crystal Palace 90 42 74

2017-18, England - Premier League

05.05.2018 EPL Stoke City 1:2 Crystal Palace 3 88
17.03.2018 EPL Huddersfield 0:2 Crystal Palace 21 21
10.03.2018 EPL Chelsea 2:1 Crystal Palace 75 75
05.03.2018 EPL Crystal Palace 2:3 Manchester United 80 80

2017-18, England - FA Cup

08.01.2018 EFAC Brighton 2:1 Crystal Palace 13 13

2017-18, England - Premier League

02.01.2018 EPL Southampton 1:2 Crystal Palace 64 64
28.12.2017 EPL Crystal Palace 2:3 Arsenal 90
16.12.2017 EPL Leicester 0:3 Crystal Palace 90 68
05.11.2017 EPL Tottenham 1:0 Crystal Palace 90 56
23.09.2017 EPL Manchester City 5:0 Crystal Palace 90 76
16.09.2017 EPL Crystal Palace 0:1 Southampton 90
10.09.2017 EPL Burnley 1:0 Crystal Palace 90
19.08.2017 EPL Liverpool 1:0 Crystal Palace 6 85

2016-17, England - Premier League

14.05.2017 EPL Crystal Palace 4:0 Hull City 90
06.05.2017 EPL Manchester City 5:0 Crystal Palace 90
26.04.2017 EPL Crystal Palace 0:1 Tottenham 90
23.04.2017 EPL Liverpool 1:2 Crystal Palace 90
10.04.2017 EPL Crystal Palace 3:0 Arsenal 90

2016-17, Champions League

07.12.2016 CL Porto 5:0 Leicester 46 46
22.11.2016 CL Leicester 2:1 Club Brugge 23 68
02.11.2016 CL Koebenhavn 0:0 Leicester 71 71

2016-17, England - Premier League

29.10.2016 EPL Tottenham 1:1 Leicester 23 68
15.10.2016 EPL Chelsea 3:0 Leicester 67 67
24.09.2016 EPL Manchester United 4:1 Leicester 29 62

2016, FA Community Shield

07.08.2016 ENSC Leicester 1:2 Manchester United 11 80

2016, International Champions Cup

03.08.2016 ICP Barcelona 4:2 Leicester 45 46
31.07.2016 ICP PSG 4:0 Leicester 46 46

2015-16. England - Premier League

01.05.2016 EPL Manchester United 1:1 Leicester 77 77
14.03.2016 EPL Leicester 1:0 Newcastle United 26 65
28.11.2015 EPL Leicester 1:1 Manchester United 21 70
03.10.2015 EPL Norwich City 1:2 Leicester 90 47
29.08.2015 EPL Bournemouth 1:1 Leicester 90 90
22.08.2015 EPL Leicester 1:1 Tottenham 90
15.08.2015 EPL West Ham 1:2 Leicester 90
08.08.2015 EPL Leicester 4:2 Sunderland 90

2014-15. England - Premier League

02.05.2015 EPL Leicester 3:0 Newcastle United 90
21.03.2015 EPL Tottenham 4:3 Leicester 90
14.03.2015 EPL Leicester 0:0 Hull City 90
04.03.2015 EPL Manchester City 2:0 Leicester 90
22.02.2015 EPL Everton 2:2 Leicester 62 62
10.02.2015 EPL Arsenal 2:1 Leicester 85 85
07.02.2015 EPL Leicester 0:1 Crystal Palace 90
31.01.2015 EPL Manchester United 3:1 Leicester 90
17.01.2015 EPL Leicester 0:1 Stoke City 71 71
01.01.2015 EPL Liverpool 2:2 Leicester 90 60
28.12.2014 EPL Hull City 0:1 Leicester 90
26.12.2014 EPL Leicester 1:2 Tottenham 90
20.12.2014 EPL West Ham 2:0 Leicester 90
13.12.2014 EPL Leicester 0:1 Manchester City 64 64
07.12.2014 EPL Aston Villa 2:1 Leicester 79 79 61
02.12.2014 EPL Leicester 1:3 Liverpool 90 75
29.11.2014 EPL QPR 3:2 Leicester 90 68
22.11.2014 EPL Leicester 0:0 Sunderland 78 78
08.11.2014 EPL Southampton 2:0 Leicester 90
18.10.2014 EPL Newcastle United 1:0 Leicester 56 56
04.10.2014 EPL Leicester 2:2 Burnley 90 34 77
21.09.2014 EPL Leicester 5:3 Manchester United 6 85
13.09.2014 EPL Stoke City 0:1 Leicester 76 76
31.08.2014 EPL Leicester 1:1 Arsenal 70 70
23.08.2014 EPL Chelsea 2:0 Leicester 90
16.08.2014 EPL Leicester 2:2 Everton 27 64