Silvan Widmer : Games archive
2024-25, Germany - Bundesliga
09.11.2024 | BNDL | Mainz 05 | 3:1 | Borussia D | 10 | 81 | ||
03.11.2024 | BNDL | Freiburg | 0:0 | Mainz 05 | 1 | 90 |
2024-25, Germany - DFB Pokal
30.10.2024 | GERC | Mainz 05 | 0:4 | Bayern | 14 | 77 |
2024-25, Germany - Bundesliga
25.10.2024 | BNDL | Mainz 05 | 1:1 | Borussia Mg | 3 | 88 | ||
19.10.2024 | BNDL | Mainz 05 | 0:2 | RB Leipzig | 4 | 87 |
Nations League 2024-2025
12.10.2024 | NL | Serbia | 2:0 | Switzerland | 46 | 46 | 23 |
2024-25, Germany - Bundesliga
28.09.2024 | BNDL | Mainz 05 | 0:2 | 1. FC Heidenheim | 75 | 75 | ||
20.09.2024 | BNDL | Augsburg | 2:3 | Mainz 05 | 3 | 88 | 90 | |
15.09.2024 | BNDL | Mainz 05 | 1:2 | Werder | 12 | 79 |
Nations League 2024-2025
05.09.2024 | NL | Denmark | 2:0 | Switzerland | 66 | 66 | 47 |
2024-25, Germany - Bundesliga
31.08.2024 | BNDL | VfB Stuttgart | 3:3 | Mainz 05 | 17 | 74 | 80 |
Euro 2024
06.07.2024 | EUR | England | 1:1 (5:3) |
Switzerland | 58 | 63 | 85 | |
23.06.2024 | EUR | Switzerland | 1:1 | Germany | 90 | 81 | ||
19.06.2024 | EUR | Scotland | 1:1 | Switzerland | 86 | 86 | ||
15.06.2024 | EUR | Hungary | 1:3 | Switzerland | 68 | 68 | 5 |
2023-24, Germany - Bundesliga
18.05.2024 | BNDL | Wolfsburg | 1:3 | Mainz 05 | 73 | 73 | ||
11.05.2024 | BNDL | Mainz 05 | 3:0 | Borussia D | 77 | 77 | ||
05.05.2024 | BNDL | 1. FC Heidenheim | 1:1 | Mainz 05 | 72 | 72 | ||
28.04.2024 | BNDL | Mainz 05 | 1:1 | Cologne | 35 | 56 | ||
21.04.2024 | BNDL | Freiburg | 1:1 | Mainz 05 | 5 | 86 | ||
13.04.2024 | BNDL | Mainz 05 | 4:1 | Hoffenheim | 14 | 77 | ||
06.04.2024 | BNDL | Mainz 05 | 4:0 | Darmstadt | 16 | 75 | ||
30.03.2024 | BNDL | RB Leipzig | 0:0 | Mainz 05 | 35 | 56 | ||
16.03.2024 | BNDL | Mainz 05 | 2:0 | VfL Bochum | 30 | 61 | ||
09.03.2024 | BNDL | Bayern | 8:1 | Mainz 05 | 90 | 84 | ||
02.03.2024 | BNDL | Mainz 05 | 1:1 | Borussia Mg | 76 | 76 | ||
23.02.2024 | BNDL | Bayer 04 | 2:1 | Mainz 05 | 60 | 60 | ||
07.02.2024 | BNDL | Mainz 05 | 1:1 | Union Berlin | 90 | 46 | ||
03.02.2024 | BNDL | Mainz 05 | 0:1 | Werder | 90 | |||
26.01.2024 | BNDL | Eintracht Frankfurt | 1:0 | Mainz 05 | 87 | 87 | 40 | |
13.01.2024 | BNDL | Mainz 05 | 1:1 | Wolfsburg | 90 | 61 | 3 | |
19.12.2023 | BNDL | Borussia D | 1:1 | Mainz 05 | 90 | 90 | ||
10.12.2023 | BNDL | Cologne | 0:0 | Mainz 05 | 90 | 87 | ||
03.12.2023 | BNDL | Mainz 05 | 0:1 | Freiburg | 86 | 86 | ||
26.11.2023 | BNDL | Hoffenheim | 1:1 | Mainz 05 | 90 | 90 |
2022-23, Germany - Bundesliga
30.04.2023 | BNDL | Wolfsburg | 3:0 | Mainz 05 | 64 | 64 | ||
22.04.2023 | BNDL | Mainz 05 | 3:1 | Bayern | 90 | |||
15.04.2023 | BNDL | Cologne | 1:1 | Mainz 05 | 90 | 90 | ||
08.04.2023 | BNDL | Mainz 05 | 2:2 | Werder | 87 | 87 | ||
01.04.2023 | BNDL | RB Leipzig | 0:3 | Mainz 05 | 78 | 78 |
Euro 2024, Qualifiers
28.03.2023 | EUR | Switzerland | 3:0 | Israel | 90 | 52 | 90 | |
25.03.2023 | EUR | Belarus | 0:5 | Switzerland | 90 |
2022-23, Germany - Bundesliga
19.03.2023 | BNDL | Mainz 05 | 1:1 | Freiburg | 24 | 67 | ||
11.03.2023 | BNDL | Hertha | 1:1 | Mainz 05 | 33 | 58 | ||
04.03.2023 | BNDL | Mainz 05 | 1:0 | Hoffenheim | 18 | 73 | ||
24.02.2023 | BNDL | Mainz 05 | 4:0 | Borussia Mg | 17 | 74 | ||
19.02.2023 | BNDL | Bayer 04 | 2:3 | Mainz 05 | 17 | 74 | ||
28.01.2023 | BNDL | Mainz 05 | 5:2 | VfL Bochum | 69 | 69 | 17 | |
25.01.2023 | BNDL | Mainz 05 | 1:2 | Borussia D | 90 | |||
21.01.2023 | BNDL | VfB Stuttgart | 1:1 | Mainz 05 | 90 |
World Cup 2022
02.12.2022 | WC | Serbia | 2:3 | Switzerland | 90 | 15 | ||
28.11.2022 | WC | Brazil | 1:0 | Switzerland | 86 | 86 | ||
24.11.2022 | WC | Switzerland | 1:0 | Cameroon | 90 |
2022-23, Germany - Bundesliga
13.11.2022 | BNDL | Mainz 05 | 1:1 | Eintracht Frankfurt | 67 | 67 | ||
09.11.2022 | BNDL | Schalke 04 | 1:0 | Mainz 05 | 16 | 75 | ||
05.11.2022 | BNDL | Mainz 05 | 0:3 | Wolfsburg | 72 | 72 | ||
29.10.2022 | BNDL | Bayern | 6:2 | Mainz 05 | 90 | 45 | ||
21.10.2022 | BNDL | Mainz 05 | 5:0 | Cologne | 21 | 70 | ||
08.10.2022 | BNDL | Mainz 05 | 1:1 | RB Leipzig | 46 | 46 | ||
01.10.2022 | BNDL | Freiburg | 2:1 | Mainz 05 | 90 |
Nations League 2022-2023
27.09.2022 | NL | Switzerland | 2:1 | Czech Republic | 90 | |||
24.09.2022 | NL | Spain | 1:2 | Switzerland | 90 |
2022-23, Germany - Bundesliga
16.09.2022 | BNDL | Mainz 05 | 1:1 | Hertha | 90 | |||
10.09.2022 | BNDL | Hoffenheim | 4:1 | Mainz 05 | 90 | |||
04.09.2022 | BNDL | Borussia Mg | 0:1 | Mainz 05 | 90 | |||
27.08.2022 | BNDL | Mainz 05 | 0:3 | Bayer 04 | 90 | |||
20.08.2022 | BNDL | Augsburg | 1:2 | Mainz 05 | 75 | 75 | ||
14.08.2022 | BNDL | Mainz 05 | 0:0 | Union Berlin | 90 |
Nations League 2022-2023
12.06.2022 | NL | Switzerland | 1:0 | Portugal | 46 | 46 | 34 | |
09.06.2022 | NL | Switzerland | 0:1 | Spain | 90 | |||
02.06.2022 | NL | Czech Republic | 2:1 | Switzerland | 90 |
2021-22, Germany - Bundesliga
07.05.2022 | BNDL | Hertha | 1:2 | Mainz 05 | 90 | 25 | ||
30.04.2022 | BNDL | Mainz 05 | 3:1 | Bayern | 90 | |||
22.04.2022 | BNDL | Wolfsburg | 5:0 | Mainz 05 | 90 | |||
16.04.2022 | BNDL | Mainz 05 | 0:0 | VfB Stuttgart | 90 | |||
09.04.2022 | BNDL | Cologne | 3:2 | Mainz 05 | 86 | 86 | ||
06.04.2022 | BNDL | Augsburg | 2:1 | Mainz 05 | 90 | 54 | 83 | |
03.04.2022 | BNDL | Borussia Mg | 1:1 | Mainz 05 | 90 | |||
19.03.2022 | BNDL | Mainz 05 | 4:0 | Arminia | 90 | |||
16.03.2022 | BNDL | Mainz 05 | 0:1 | Borussia D | 90 | |||
26.02.2022 | BNDL | Union Berlin | 3:1 | Mainz 05 | 90 | |||
18.02.2022 | BNDL | Mainz 05 | 3:2 | Bayer 04 | 90 | |||
12.02.2022 | BNDL | Freiburg | 1:1 | Mainz 05 | 90 | |||
05.02.2022 | BNDL | Mainz 05 | 2:0 | Hoffenheim | 90 | |||
22.01.2022 | BNDL | Greuther Furth | 2:1 | Mainz 05 | 80 | 80 |
2021-22, Germany - DFB Pokal
18.01.2022 | GERC | VfL Bochum | 3:1 | Mainz 05 | 90 |
2021-22, Germany - Bundesliga
15.01.2022 | BNDL | Mainz 05 | 1:0 | VfL Bochum | 90 | |||
08.01.2022 | BNDL | RB Leipzig | 4:1 | Mainz 05 | 90 | |||
18.12.2021 | BNDL | Eintracht Frankfurt | 1:0 | Mainz 05 | 82 | 82 | ||
14.12.2021 | BNDL | Mainz 05 | 4:0 | Hertha | 75 | 75 | 49 | |
11.12.2021 | BNDL | Bayern | 2:1 | Mainz 05 | 90 | |||
04.12.2021 | BNDL | Mainz 05 | 3:0 | Wolfsburg | 90 | |||
26.11.2021 | BNDL | VfB Stuttgart | 2:1 | Mainz 05 | 90 | |||
21.11.2021 | BNDL | Mainz 05 | 1:1 | Cologne | 90 |
World Cup 2022, Qualifiers
15.11.2021 | WC | Switzerland | 4:0 | Bulgaria | 90 | |||
12.11.2021 | WC | Italy | 1:1 | Switzerland | 90 | 11 |
2021-22, Germany - Bundesliga
05.11.2021 | BNDL | Mainz 05 | 1:1 | Borussia Mg | 90 | 76 | ||
30.10.2021 | BNDL | Arminia | 1:2 | Mainz 05 | 90 | |||
22.10.2021 | BNDL | Mainz 05 | 4:1 | Augsburg | 82 | 82 | ||
16.10.2021 | BNDL | Borussia D | 3:1 | Mainz 05 | 90 |
World Cup 2022, Qualifiers
12.10.2021 | WC | Lithuania | 0:4 | Switzerland | 90 | |||
09.10.2021 | WC | Switzerland | 2:0 | Northern Ireland | 10 | 81 |
2021-22, Germany - Bundesliga
03.10.2021 | BNDL | Mainz 05 | 1:2 | Union Berlin | 90 | |||
25.09.2021 | BNDL | Bayer 04 | 1:0 | Mainz 05 | 90 | |||
18.09.2021 | BNDL | Mainz 05 | 0:0 | Freiburg | 90 | |||
11.09.2021 | BNDL | Hoffenheim | 0:2 | Mainz 05 | 90 |
World Cup 2022, Qualifiers
08.09.2021 | WC | Northern Ireland | 0:0 | Switzerland | 86 | 86 | ||
05.09.2021 | WC | Switzerland | 0:0 | Italy | 90 |
2021-22, Germany - Bundesliga
28.08.2021 | BNDL | Mainz 05 | 3:0 | Greuther Furth | 90 | |||
21.08.2021 | BNDL | VfL Bochum | 2:0 | Mainz 05 | 90 | |||
15.08.2021 | BNDL | Mainz 05 | 1:0 | RB Leipzig | 90 |
Euro 2020
02.07.2021 | EUR | Switzerland | 1:1 (1:3) |
Spain | 101 | 101 | 67 | |
28.06.2021 | EUR | France | 3:3 (4:5) |
Switzerland | 73 | 73 | ||
20.06.2021 | EUR | Switzerland | 3:1 | Türkiye | 90 | 91 | ||
16.06.2021 | EUR | Italy | 3:0 | Switzerland | 33 | 58 |
2020-21, Switzerland - Super League
21.05.2021 | SWIS | Sion | 4:0 | Basel | 90 | |||
11.05.2021 | SWIS | Basel | 2:0 | Lugano | 90 | |||
05.04.2021 | SWIS | Basel | 1:2 | Vaduz | 90 |
World Cup 2022, Qualifiers
28.03.2021 | WC | Switzerland | 1:0 | Lithuania | 65 | 65 |
2020-21, Switzerland - Super League
23.01.2021 | SWIS | Basel | 1:4 | Zurich | 90 | |||
23.12.2020 | SWIS | Luzern | 1:2 | Basel | 90 | |||
16.12.2020 | SWIS | Basel | 0:2 | Young Boys | 90 | |||
12.12.2020 | SWIS | Vaduz | 0:2 | Basel | 90 | |||
05.12.2020 | SWIS | Basel | 1:0 | Servette | 90 | |||
04.11.2020 | SWIS | Zurich | 1:0 | Basel | 90 |
Nations League 2020-2021
13.10.2020 | NL | Germany | 3:3 | Switzerland | 90 | |||
10.10.2020 | NL | Spain | 1:0 | Switzerland | 86 | 86 |
2020-21, Switzerland - Super League
04.10.2020 | SWIS | Basel | 3:2 | Luzern | 90 |
2020-21, Europa League
01.10.2020 | EL | Basel | 1:3 | CSKA Sofia | 90 |
2020-21, Switzerland - Super League
27.09.2020 | SWIS | Servette | 1:0 | Basel | 90 |
2020-21, Europa League
24.09.2020 | EL | Basel | 3:2 | Anorthosis | 90 | 4 | 18 |
2020-21, Switzerland - Super League
20.09.2020 | SWIS | Basel | 2:2 | Vaduz | 90 |
2020-21, Europa League
17.09.2020 | EL | Osijek | 1:2 | Basel | 90 |
Nations League 2020-2021
06.09.2020 | NL | Switzerland | 1:1 | Germany | 90 | 58 |
2019-20, Europa League
11.08.2020 | EL | Shakhtar | 4:1 | Basel | 90 | |||
06.08.2020 | EL | Basel | 1:0 | Frankfurt | 90 |
2019-20, Switzerland - Super League
31.07.2020 | SWIS | Thun | 0:0 | Basel | 90 | |||
22.07.2020 | SWIS | St.Gallen | 0:5 | Basel | 90 | |||
19.07.2020 | SWIS | Servette | 2:2 | Basel | 90 | |||
14.07.2020 | SWIS | Basel | 4:0 | Zurich | 90 | |||
08.07.2020 | SWIS | Sion | 1:0 | Basel | 90 | |||
01.07.2020 | SWIS | Lugano | 2:1 | Basel | 90 | |||
24.06.2020 | SWIS | Xamax | 1:2 | Basel | 90 |
2019-20, Europa League
12.03.2020 | EL | Frankfurt | 0:3 | Basel | 90 | |||
20.02.2020 | EL | APOEL | 0:3 | Basel | 90 |
2019-20, Switzerland - Super League
08.02.2020 | SWIS | Zurich | 0:4 | Basel | 90 |
2019-20, Europa League
12.12.2019 | EL | Basel | 2:0 | Trabzonspor | 90 | 22 | ||
28.11.2019 | EL | FC Krasnodar | 1:0 | Basel | 90 | |||
07.11.2019 | EL | Basel | 2:1 | Getafe | 90 | |||
24.10.2019 | EL | Getafe | 0:1 | Basel | 90 | |||
03.10.2019 | EL | Trabzonspor | 2:2 | Basel | 90 | 20 |
2019-20, Switzerland - Super League
22.09.2019 | SWIS | Young Boys | 1:1 | Basel | 90 | 5 |
2019-20, Europa League
19.09.2019 | EL | Basel | 5:0 | FC Krasnodar | 90 |
2019-20, Switzerland - Super League
01.09.2019 | SWIS | Basel | 2:1 | Lugano | 90 |
2019-20, Champions League
13.08.2019 | CL | LASK | 3:1 | Basel | 90 | |||
07.08.2019 | CL | Basel | 1:2 | LASK | 90 |
2019-20, Switzerland - Super League
03.08.2019 | SWIS | Thun | 2:3 | Basel | 90 | 43 | ||
19.07.2019 | SWIS | Sion | 1:4 | Basel | 90 |
2018-19, Switzerland - Super League
23.02.2019 | SWIS | Xamax | 0:2 | Basel | 90 | |||
17.02.2019 | SWIS | Basel | 1:0 | Sion | 90 | |||
09.02.2019 | SWIS | Basel | 1:1 | St.Gallen | 90 | |||
03.02.2019 | SWIS | Grasshoppers | 0:4 | Basel | 90 | |||
15.12.2018 | SWIS | Sion | 1:2 | Basel | 90 | 82 | ||
21.10.2018 | SWIS | Basel | 1:1 | Xamax | 90 |
2018-19, Europa League
30.08.2018 | EL | Apollon | 1:0 | Basel | 90 |
2018-19, Champions League
01.08.2018 | CL | Basel | 0:3 | PAOK | 90 |
2017-18, Italy - Serie A
06.05.2018 | ITA | Udinese | 0:4 | Inter | 90 | |||
29.04.2018 | ITA | Benevento | 3:3 | Udinese | 77 | 77 | 13 | |
22.04.2018 | ITA | Udinese | 1:2 | Crotone | 53 | 53 | ||
18.04.2018 | ITA | Napoli | 4:2 | Udinese | 14 | 77 | ||
08.04.2018 | ITA | Udinese | 1:2 | Lazio | 32 | 59 | ||
31.03.2018 | ITA | Atalanta | 2:0 | Udinese | 10 | 81 | ||
17.03.2018 | ITA | Udinese | 1:2 | Sassuolo | 81 | 81 | ||
11.03.2018 | ITA | Juventus | 2:0 | Udinese | 90 | |||
25.02.2018 | ITA | Sampdoria | 2:1 | Udinese | 90 | |||
17.02.2018 | ITA | Udinese | 0:2 | AS Roma | 90 | |||
11.02.2018 | ITA | Torino | 2:0 | Udinese | 90 | |||
04.02.2018 | ITA | Udinese | 1:1 | AC Milan | 26 | 65 | ||
05.01.2018 | ITA | Chievo | 1:1 | Udinese | 90 | |||
30.12.2017 | ITA | Bologna | 1:2 | Udinese | 90 | 37 | ||
23.12.2017 | ITA | Udinese | 4:0 | Verona | 90 | 44 |
2017-18, Coppa Italia
19.12.2017 | ITAC | Napoli | 1:0 | Udinese | 21 | 70 |
2017-18, Italy - Serie A
16.12.2017 | ITA | Inter | 1:3 | Udinese | 90 | 74 | ||
10.12.2017 | ITA | Udinese | 2:0 | Benevento | 90 | |||
04.12.2017 | ITA | Crotone | 0:3 | Udinese | 90 | |||
26.11.2017 | ITA | Udinese | 0:1 | Napoli | 90 | 89 | ||
19.11.2017 | ITA | Udinese | 0:1 | Cagliari | 90 | |||
29.10.2017 | ITA | Udinese | 2:1 | Atalanta | 12 | 79 | ||
15.10.2017 | ITA | Fiorentina | 2:1 | Udinese | 46 | 46 |
World Cup 2018, Qualifiers
06.09.2016 | WC | Switzerland | 2:0 | Portugal | 21 | 70 |
2015-16, Italy - Serie A
23.08.2015 | ITA | Juventus | 0:1 | Udinese | 5 | 86 |
2014-15, Italy - Serie A
26.01.2015 | ITA | Empoli | 1:2 | Udinese | 90 | 60 | ||
06.01.2015 | ITA | Udinese | 0:1 | AS Roma | 90 | |||
02.11.2014 | ITA | Udinese | 2:4 | Genoa | 90 | 41 |